2011 Skate St. Moritz

09/16/2011 - 09/18/2011

N20 N29 Junior Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Gwendolyn Prescott, Peninsula SC 40.19 21.74 19.45 5.13 4.56 4.88 5.00 4.75 1.00 #5
2 Polina Edmunds, Peninsula SC 35.61 18.26 19.35 5.13 4.81 4.63 5.00 4.63 2.00 #2
3 Kayla de Groot, SC of San Francisco 32.56 17.16 16.40 4.38 3.94 4.13 4.25 3.81 1.00 #1
4 Jennifer Feldis, Peninsula SC 28.65 14.80 13.85 3.81 3.19 3.44 3.63 3.25 0.00 #7
5 Gabie Camozzi, SC of San Francisco 27.25 13.35 14.90 3.94 3.38 3.88 3.75 3.69 1.00 #8
6 Emily Martey, Peninsula SC 25.94 12.04 13.90 3.94 3.19 3.50 3.63 3.13 0.00 #10
7 Alvina Yau, Peninsula SC 24.89 11.09 14.80 4.06 3.50 3.50 4.00 3.44 1.00 #3
8 Alexis Kinney, Vaca Valley FSC 24.14 11.19 12.95 3.44 3.13 3.25 3.38 3.00 0.00 #4
9 Kasey Tamayo, St. Moritz ISC 21.87 9.97 11.90 3.44 2.94 2.81 3.00 2.69 0.00 #6
10 Isabella Gow, Peninsula SC 21.12 9.02 13.10 3.56 2.88 3.25 3.38 3.31 1.00 #9

Officials

Function Name
Judge 1 Joan Burns, Millbrae, CA
Judge 2 Robyn Brilliantine, Fairway, KS
Judge 3 Joyce Burden, San Carlos, CA
Judge 4 Lisa Hernand, Ripon, CA
Judge 5 Dann Krueger, Minneapolis, MN
Judge 6 Helen Wong, Sacramento, CA
Referee Bruce Bell, San Francisco, CA
Technical Controller Pam Vanderzalm, Chicago, IL
Technical Specialist Michelle Ray, Folsom, CA
Assistant Technical Specialist Whitney Gaynor, Palo Alto, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.4.3

Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time