Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bella Martinez, Capital City FSC | 35.01 | 19.11 | 16.90 | 4.31 | 4.25 | 4.06 | 4.31 | 4.19 | 1.00 | #3 |
2 | AnnaMarie Pearce, St. Moritz ISC | 30.12 | 15.22 | 16.90 | 4.50 | 4.25 | 4.06 | 4.13 | 4.19 | 2.00 | #5 |
3 | Samantha Lew, St. Moritz ISC | 15.57 | 4.62 | 12.95 | 3.19 | 3.44 | 2.94 | 3.50 | 3.13 | 2.00 | #4 |
WD | Michelle Christina Hong, Peninsula SC | - | |||||||||
WD | Amanda So, St. Moritz ISC | - |
Function | Name |
---|---|
Judge 1 | Joan Burns, Millbrae, CA |
Judge 2 | Elaine Ettman, Sunnyvale, CA |
Judge 3 | Jessica Gaynor, San Francisco, CA |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | David Hopson, Sacramento, CA |
Judge 6 | Susan Stokes, Milpitas, CA |
Referee | Howard Taylor, Walnut Creek, CA |
Technical Controller | Bruce Bell, San Francisco, CA |
Technical Specialist | Elizabeth Floriani, Danville, CA |
Assistant Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time