Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bella Martinez, Capital City FSC | 66.30 | 32.43 | 33.87 | 4.42 | 4.00 | 4.42 | 4.25 | 4.08 | 0.00 | #3 |
2 | AnnaMarie Pearce, St. Moritz ISC | 54.41 | 23.93 | 31.48 | 4.25 | 3.67 | 3.92 | 3.92 | 3.92 | 1.00 | #2 |
3 | Samantha Lew, St. Moritz ISC | 39.77 | 15.50 | 26.27 | 3.17 | 3.42 | 2.92 | 3.58 | 3.33 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Bruce Bell, San Francisco, CA |
Judge 2 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Lynn Goldman, Austin, TX |
Judge 5 | David Hopson, Sacramento, CA |
Referee | Howard Taylor, Walnut Creek, CA |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Jodie Maier, Oakland, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time