Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Grundhofer, St. Moritz ISC | 26.55 | 9.80 | 16.75 | 3.58 | 3.25 | 3.17 | 3.67 | 3.08 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Bruce Bell, San Francisco, CA |
Judge 2 | Jacqueline Paytas, Pleasant Hill, CA |
Judge 3 | Dianne Clendenin, Santa Rosa, CA |
Judge 4 | Lynn Goldman, Austin, TX |
Judge 5 | David Hopson, Sacramento, CA |
Referee | Howard Taylor, Walnut Creek, CA |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Jodie Maier, Oakland, CA |
Assistant Technical Specialist | Maria Montes, San Jose, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time