Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Grundhofer, St. Moritz ISC | 54.23 | 22.33 | 35.90 | 3.94 | 3.56 | 3.38 | 3.69 | 3.38 | 4.00 | #1 |
Function | Name |
---|---|
Judge 1 | Bruce Bell, San Francisco, CA |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | Rosalie Hauer, Windsor, CA |
Judge 4 | David Hopson, Sacramento, CA |
Judge 5 | Susan Stokes, Milpitas, CA |
Judge 6 | Helen Wong, Sacramento, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Kevin Rosenstein, San Francisco, CA |
Technical Specialist | Jodie Maier, Oakland, CA |
Assistant Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time