2011 Skate St. Moritz

09/16/2011 - 09/18/2011

N14 Masters Intermediate Novice Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Rachel Duran, Peninsula SC 27.60 11.50 17.10 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1F 0.50 0.00  0  0  0  0  0  0         0.50
2 2T 1.30 -0.60  -3  -3  -3  -3  -3  -3         0.70
3 2Lo<< << 0.50 -0.23  -2  -2  -3  -3  -2  -2         0.27
4 FCoSp1 1.70 -0.23  0  -1  -2  -1  -1  0         1.47
5 1A+1Lo 1.60 0.00  0  0  0  0  0  0         1.60
6 ChSp1 2.00 0.00  0  0  0  0  0  0         2.00
7 1A+1Lo<< << 1.21 x -0.45  -3  -2  -3  -2  -2  -2         0.76
8 CCoSp3 3.00 -0.23  0  -1  -2  -1  0  -1         2.77
9 2S<< << 0.44 x -0.28  -3  -2  -3  -3  -3  -2         0.16
10 LSp1 1.50 -0.23  -1  -1  0  -1  -1  0         1.27
Total BV: 13.75 Total elm. score: 11.50
Program Components Factor
Skating Skills 1.00 2.75 3.00 2.75 2.75 3.00 2.75         2.81
Transitions 1.00 3.00 2.50 3.00 2.50 2.50 3.25         2.75
Performance/Execution 1.00 3.25 2.75 2.50 3.25 3.25 2.50         2.94
Choreography 1.00 3.50 2.75 2.75 3.00 2.75 2.75         2.81
Interpretation 1.00 3.50 3.00 3.00 2.75 3.00 2.50         2.94
General Component Factor: 1.2 Total factored comp. score: 17.10
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.3

Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time