Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Marin Ono, St. Moritz ISC | 25.75 | 13.93 | 11.82 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 0.63 | 1 | 2 | 1 | 2 | 1 | 1 | 3.33 | |||||||||
2 | 2Lz+1Lo | 2.60 | -0.68 | -2 | -2 | -3 | -2 | -2 | -3 | 1.92 | |||||||||
3 | 2A<< | << | 1.10 | -0.45 | -2 | -3 | -2 | -2 | -3 | -2 | 0.65 | ||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | -2 | 0 | 0 | 0 | 1.80 | |||||||||
5 | ChSt1 | 2.00 | 0.35 | 0 | 1 | 0 | 1 | 0 | 1 | 2.35 | |||||||||
6 | CCoSp4 | 3.50 | 0.38 | 1 | -2 | 0 | 1 | 1 | 1 | 3.88 | |||||||||
Total BV: | 13.70 | Total elm. score: | 13.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.75 | 3.00 | 3.25 | 4.25 | 4.00 | 3.50 | |||||||||||
Transitions | 1.00 | 2.50 | 3.50 | 2.75 | 3.50 | 3.50 | 3.00 | 3.19 | |||||||||||
Performance/Execution | 1.00 | 2.75 | 3.50 | 3.25 | 3.00 | 4.25 | 3.50 | 3.31 | |||||||||||
Choreography | 1.00 | 3.00 | 4.00 | 3.00 | 3.25 | 3.50 | 4.00 | 3.44 | |||||||||||
Interpretation | 1.00 | 2.50 | 3.75 | 3.25 | 3.00 | 3.75 | 4.00 | 3.44 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 11.82 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Kiley Pearl, St. Moritz ISC | 23.28 | 12.42 | 10.86 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.68 | -1 | -2 | -3 | -3 | -2 | -2 | 1.12 | |||||||||
2 | 2Lz+2T | 3.40 | -0.30 | 0 | -1 | -1 | -1 | -1 | -1 | 3.10 | |||||||||
3 | SSp3 | 2.10 | 0.05 | 1 | -1 | 0 | 0 | 1 | -1 | 2.15 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1A | 1.10 | -0.05 | 0 | 0 | -1 | -1 | 0 | 0 | 1.05 | |||||||||
6 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 13.40 | Total elm. score: | 12.42 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.25 | 3.25 | 3.00 | 3.50 | 4.00 | 3.25 | |||||||||||
Transitions | 1.00 | 2.75 | 3.00 | 2.75 | 3.50 | 3.00 | 3.00 | 2.94 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 3.25 | 3.00 | 3.00 | 3.50 | 3.25 | 3.13 | |||||||||||
Choreography | 1.00 | 3.00 | 3.50 | 3.00 | 3.25 | 3.00 | 3.50 | 3.19 | |||||||||||
Interpretation | 1.00 | 2.75 | 2.75 | 2.75 | 3.25 | 3.50 | 3.25 | 3.00 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.86 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Molly Zeme, St. Moritz ISC | 22.60 | 12.92 | 10.68 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | |||||||||
2 | 2Lz+2T | 3.40 | -0.08 | 0 | 0 | 0 | -1 | 0 | -1 | 3.32 | |||||||||
3 | SSp3 | 2.10 | 0.50 | 1 | 0 | 1 | 1 | 1 | 1 | 2.60 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | CCoSp3 | 3.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
6 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
Total BV: | 13.40 | Total elm. score: | 12.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.00 | 3.25 | 2.75 | 3.25 | 3.50 | 3.19 | |||||||||||
Transitions | 1.00 | 2.75 | 2.75 | 3.00 | 2.50 | 3.00 | 3.00 | 2.88 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 3.25 | 2.75 | 2.50 | 3.25 | 3.75 | 3.06 | |||||||||||
Choreography | 1.00 | 3.00 | 3.50 | 3.00 | 2.75 | 3.00 | 3.75 | 3.13 | |||||||||||
Interpretation | 1.00 | 2.75 | 3.00 | 2.75 | 2.50 | 3.75 | 3.50 | 3.00 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.68 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Katarina Stashyn, Vaca Valley FSC | 21.92 | 12.59 | 9.33 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | -0.10 | 0 | 0 | -1 | -1 | -1 | 0 | 1.00 | |||||||||
2 | 2Lz+2Lo< | < | 3.40 | -0.68 | -2 | -2 | -3 | -3 | -2 | -2 | 2.72 | ||||||||
3 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
4 | ChSt1 | 2.00 | -0.25 | 0 | 0 | 0 | -1 | -1 | -1 | 1.75 | |||||||||
5 | 2F | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | |||||||||
6 | CCoSp4 | 3.50 | -0.08 | 0 | -2 | -1 | 0 | 0 | 0 | 3.42 | |||||||||
Total BV: | 13.70 | Total elm. score: | 12.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 2.75 | 2.50 | 2.50 | 3.00 | 2.75 | 2.75 | |||||||||||
Transitions | 1.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.75 | 3.25 | 2.56 | |||||||||||
Performance/Execution | 1.00 | 2.50 | 2.50 | 2.75 | 2.25 | 3.25 | 3.50 | 2.75 | |||||||||||
Choreography | 1.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.75 | 3.25 | 2.81 | |||||||||||
Interpretation | 1.00 | 2.25 | 1.75 | 2.25 | 2.25 | 3.00 | 3.50 | 2.44 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 9.33 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Angela Case, Peninsula SC | 21.81 | 11.17 | 10.64 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCoSp2 | 2.50 | -0.23 | 0 | -1 | -1 | -1 | 0 | -1 | 2.27 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
3 | 2Lz+2T | 3.40 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.40 | |||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
5 | ChSt | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
6 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 2.60 | |||||||||
Total BV: | 11.40 | Total elm. score: | 11.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 3.25 | 2.50 | 3.75 | 3.00 | 3.06 | |||||||||||
Transitions | 1.00 | 2.75 | 3.00 | 3.25 | 2.75 | 4.00 | 2.75 | 2.94 | |||||||||||
Performance/Execution | 1.00 | 2.75 | 2.75 | 3.00 | 2.50 | 3.75 | 3.25 | 2.94 | |||||||||||
Choreography | 1.00 | 3.00 | 3.50 | 3.25 | 2.75 | 3.25 | 3.50 | 3.25 | |||||||||||
Interpretation | 1.00 | 2.25 | 3.25 | 3.00 | 2.50 | 3.25 | 3.75 | 3.00 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.64 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Kira Loughran, Santa Rosa FSC | 20.60 | 10.83 | 10.77 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+2T | 1.80 | -0.30 | 0 | -1 | -3 | -2 | -1 | -2 | 1.50 | |||||||||
2 | FSSp1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
3 | 2Lo | 1.80 | 0.23 | 0 | 1 | 1 | 1 | 1 | 0 | 2.03 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 2A< | < | 2.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | -3 | 0.80 | ||||||||
6 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
Total BV: | 12.40 | Total elm. score: | 10.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.00 | 3.00 | 2.75 | 3.25 | 3.75 | 3.06 | |||||||||||
Transitions | 1.00 | 2.75 | 2.75 | 2.75 | 3.00 | 3.50 | 3.25 | 2.94 | |||||||||||
Performance/Execution | 1.00 | 2.50 | 2.75 | 3.25 | 3.00 | 3.50 | 3.75 | 3.13 | |||||||||||
Choreography | 1.00 | 3.00 | 3.25 | 3.00 | 3.00 | 3.25 | 3.50 | 3.13 | |||||||||||
Interpretation | 1.00 | 2.75 | 3.00 | 2.75 | 3.25 | 3.50 | 3.50 | 3.13 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.77 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Tessa Wood, Peninsula SC | 20.30 | 9.57 | 10.73 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | -0.53 | -1 | -2 | -3 | -3 | -1 | -1 | 1.27 | |||||||||
2 | 2Lz+1Lo | e | 2.60 | -0.60 | -2 | -2 | -1 | -2 | -2 | -2 | 2.00 | ||||||||
3 | CCoSp1 | 2.00 | -0.30 | 0 | -1 | -1 | -1 | -1 | -2 | 1.70 | |||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
6 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.50 | |||||||||
Total BV: | 11.00 | Total elm. score: | 9.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 3.25 | 3.00 | 2.75 | 2.75 | 2.25 | 2.88 | |||||||||||
Transitions | 1.00 | 2.25 | 3.00 | 2.75 | 3.00 | 3.25 | 2.50 | 2.81 | |||||||||||
Performance/Execution | 1.00 | 2.50 | 3.00 | 3.25 | 2.75 | 3.50 | 3.25 | 3.06 | |||||||||||
Choreography | 1.00 | 2.75 | 3.50 | 3.25 | 3.00 | 3.75 | 3.25 | 3.25 | |||||||||||
Interpretation | 1.00 | 2.25 | 3.25 | 3.50 | 3.25 | 3.75 | 3.25 | 3.31 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 10.73 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Cherri Wang, St. Moritz ISC | 18.17 | 9.10 | 9.07 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2Lo | 1.80 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 1.80 | |||||||||
3 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 2.00 | |||||||||
4 | 2S+COMBO | 1.30 | -0.60 | 0 | -3 | -3 | -3 | -3 | -3 | 0.70 | |||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.00 | |||||||||
6 | LSp1 | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.50 | |||||||||
Total BV: | 9.70 | Total elm. score: | 9.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.50 | 2.50 | 2.75 | 2.75 | 2.75 | 2.25 | 2.63 | |||||||||||
Transitions | 1.00 | 2.25 | 2.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.44 | |||||||||||
Performance/Execution | 1.00 | 2.50 | 2.25 | 2.75 | 2.50 | 2.75 | 2.75 | 2.63 | |||||||||||
Choreography | 1.00 | 2.75 | 2.75 | 2.75 | 2.75 | 3.00 | 2.50 | 2.75 | |||||||||||
Interpretation | 1.00 | 2.25 | 1.75 | 2.50 | 2.75 | 3.00 | 2.50 | 2.50 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 9.07 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Allison Rundquist, Univ. ISC of San Jose | 18.04 | 9.74 | 9.30 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.10 | |||||||||
2 | 2Lz+2Lo | 3.90 | -0.68 | -2 | -2 | -3 | -2 | -1 | -3 | 3.22 | |||||||||
3 | FSSp1 | 2.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.00 | |||||||||
4 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
5 | ChSt1 | 2.00 | -0.38 | 0 | -1 | -1 | -1 | 0 | -1 | 1.62 | |||||||||
6 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
Total BV: | 10.80 | Total elm. score: | 9.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.00 | 2.75 | 2.75 | 2.25 | 4.00 | 3.25 | 2.94 | |||||||||||
Transitions | 1.00 | 2.25 | 2.25 | 2.50 | 2.00 | 3.50 | 2.50 | 2.38 | |||||||||||
Performance/Execution | 1.00 | 2.25 | 2.50 | 3.00 | 2.00 | 2.75 | 3.25 | 2.63 | |||||||||||
Choreography | 1.00 | 2.75 | 3.00 | 2.75 | 2.50 | 3.25 | 3.00 | 2.88 | |||||||||||
Interpretation | 1.00 | 2.00 | 2.00 | 2.50 | 2.25 | 3.50 | 3.00 | 2.44 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 9.30 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Tori Hoff, St. Moritz ISC | 17.73 | 9.23 | 8.50 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+2T | 3.10 | -0.53 | 0 | -2 | -3 | -2 | -1 | -2 | 2.57 | |||||||||
2 | SSp2 | 1.60 | -0.15 | 0 | 0 | -1 | -1 | -1 | 0 | 1.45 | |||||||||
3 | 2F< | < | 1.30 | -0.83 | -3 | -2 | -3 | -3 | -3 | -2 | 0.47 | ||||||||
4 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.10 | |||||||||
5 | ChSt1 | 2.00 | -0.13 | 0 | 0 | 0 | -1 | -1 | 0 | 1.87 | |||||||||
6 | CCoSp1 | 2.00 | -0.23 | 0 | 0 | -1 | -1 | -2 | -1 | 1.77 | |||||||||
Total BV: | 11.10 | Total elm. score: | 9.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 2.75 | 2.50 | 2.25 | 2.25 | 2.25 | 2.00 | 2.31 | |||||||||||
Transitions | 1.00 | 2.25 | 2.50 | 2.00 | 2.50 | 2.75 | 2.50 | 2.44 | |||||||||||
Performance/Execution | 1.00 | 2.50 | 2.25 | 2.50 | 2.25 | 2.25 | 2.75 | 2.38 | |||||||||||
Choreography | 1.00 | 2.75 | 2.75 | 2.50 | 2.75 | 2.75 | 2.50 | 2.69 | |||||||||||
Interpretation | 1.00 | 2.00 | 2.00 | 2.25 | 2.50 | 2.50 | 2.50 | 2.31 | |||||||||||
General Component Factor: | 0.7 | Total factored comp. score: | 8.50 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time