Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Christopher Yamamoto, Peninsula SC | 38.78 | 19.37 | 20.41 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 2Lz+2T< | < | 3.00 | -0.45 | -2 | -2 | -2 | -1 | -1 | -1 | 2.55 | ||||||||
3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
4 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | -1 | 0 | 1.90 | |||||||||
5 | 2Lo+1T+1Lo | 2.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |||||||||
6 | 2F+2T | 3.41 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.51 | ||||||||
7 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
8 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
9 | CCoSp2 | 2.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
Total BV: | 20.72 | Total elm. score: | 19.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.50 | 3.19 | |||||||||||
Transitions | 1.00 | 3.00 | 2.75 | 3.00 | 2.25 | 2.25 | 3.50 | 2.75 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 3.00 | 3.00 | 2.75 | 2.50 | 3.00 | 2.94 | |||||||||||
Choreography | 1.00 | 3.50 | 2.75 | 3.25 | 2.50 | 2.75 | 3.00 | 2.94 | |||||||||||
Interpretation | 1.00 | 2.75 | 2.75 | 2.75 | 2.75 | 2.00 | 3.25 | 2.75 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 20.41 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time