Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Kevin Shum, St. Moritz ISC | 49.66 | 28.57 | 21.09 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 5.30 | ||||||||||
2 | 3Lo+3T | 9.20 | 0.00 | 0 | 0 | 1 | -1 | 0 | 9.20 | ||||||||||
3 | CSSp4 | 3.00 | 0.67 | 1 | 2 | 1 | 2 | 1 | 3.67 | ||||||||||
4 | SlSt2 | 2.60 | 0.67 | 2 | 1 | 1 | 1 | 2 | 3.27 | ||||||||||
5 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | ||||||||||
6 | CCoSp4 | 3.50 | 0.33 | 1 | 1 | 0 | 0 | 1 | 3.83 | ||||||||||
Total BV: | 26.90 | Total elm. score: | 28.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 4.75 | 4.75 | 5.25 | 4.75 | ||||||||||||
Transitions | 1.00 | 3.50 | 4.25 | 4.50 | 4.75 | 5.00 | 4.50 | ||||||||||||
Performance/Execution | 1.00 | 4.00 | 4.75 | 4.50 | 4.75 | 5.00 | 4.67 | ||||||||||||
Choreography | 1.00 | 3.75 | 5.00 | 4.50 | 4.75 | 5.00 | 4.75 | ||||||||||||
Interpretation | 1.00 | 4.00 | 5.00 | 4.75 | 4.50 | 5.00 | 4.75 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 21.09 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Vincent Zhou, Peninsula SC | 45.65 | 25.83 | 19.82 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.30 | 0.00 | 0 | 0 | 0 | -1 | 0 | 7.30 | ||||||||||
2 | 3F | 5.30 | -0.70 | -1 | -1 | -1 | -1 | -1 | 4.60 | ||||||||||
3 | CSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.00 | ||||||||||
4 | SlSt3 | 3.30 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.80 | ||||||||||
5 | CCoSp4 | 3.50 | 0.33 | 1 | 1 | 1 | 0 | 0 | 3.83 | ||||||||||
6 | 2A | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.30 | ||||||||||
Total BV: | 25.70 | Total elm. score: | 25.83 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||
Transitions | 1.00 | 3.75 | 4.25 | 4.25 | 4.25 | 4.50 | 4.25 | ||||||||||||
Performance/Execution | 1.00 | 4.25 | 4.50 | 4.00 | 4.50 | 4.50 | 4.42 | ||||||||||||
Choreography | 1.00 | 4.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.42 | ||||||||||||
Interpretation | 1.00 | 3.75 | 4.75 | 4.25 | 4.75 | 4.50 | 4.50 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 19.82 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Evan Bender, Peninsula SC | 38.59 | 20.80 | 17.79 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+2T | 5.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5.40 | ||||||||||
2 | CCoSp4 | 3.50 | 0.33 | 1 | 1 | 0 | 0 | 1 | 3.83 | ||||||||||
3 | 3S | 4.20 | -0.23 | 0 | -1 | 0 | -1 | 0 | 3.97 | ||||||||||
4 | SlSt2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
5 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | ||||||||||
6 | CSSp1 | 1.90 | -0.20 | -2 | -1 | 0 | -1 | 0 | 1.70 | ||||||||||
Total BV: | 20.90 | Total elm. score: | 20.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 4.00 | 4.25 | 4.25 | 4.50 | 4.17 | ||||||||||||
Transitions | 1.00 | 2.00 | 3.50 | 4.00 | 3.75 | 4.25 | 3.75 | ||||||||||||
Performance/Execution | 1.00 | 3.00 | 4.25 | 4.00 | 3.75 | 4.50 | 4.00 | ||||||||||||
Choreography | 1.00 | 2.75 | 4.00 | 4.00 | 3.75 | 4.50 | 3.92 | ||||||||||||
Interpretation | 1.00 | 2.50 | 4.75 | 3.75 | 3.50 | 4.50 | 3.92 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 17.79 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Wilbur Ji, SC of San Francisco | 26.60 | 10.60 | 18.00 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
2 | 3S+2T | 5.50 | -1.40 | -2 | -1 | -2 | -2 | -2 | 4.10 | ||||||||||
3 | SlSt1 | 1.80 | 0.50 | 1 | 1 | 1 | 1 | 1 | 2.30 | ||||||||||
4 | CSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | 3T< | < | 2.90 | -2.10 | -3 | -3 | -3 | -3 | -3 | 0.80 | |||||||||
6 | CCoSp1 | 2.00 | -0.40 | -1 | 0 | -2 | -2 | -1 | 1.60 | ||||||||||
Total BV: | 15.50 | Total elm. score: | 10.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 4.00 | 4.25 | 4.25 | 4.08 | ||||||||||||
Transitions | 1.00 | 3.25 | 4.00 | 4.25 | 4.00 | 3.75 | 3.92 | ||||||||||||
Performance/Execution | 1.00 | 3.00 | 3.75 | 3.50 | 4.50 | 4.00 | 3.75 | ||||||||||||
Choreography | 1.00 | 3.75 | 4.25 | 4.00 | 4.50 | 4.00 | 4.08 | ||||||||||||
Interpretation | 1.00 | 3.50 | 4.25 | 4.25 | 4.50 | 4.00 | 4.17 | ||||||||||||
General Component Factor: | 0.9 | Total factored comp. score: | 18.00 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time