Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Vincent Zhou, Peninsula SC | 98.73 | 55.86 | 42.87 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | 6.00 | 0.53 | 1 | 2 | 2 | 0 | 0 | 0 | 6.53 | |||||||||
2 | 3F | 5.30 | 0.35 | 0 | 2 | 1 | 0 | 0 | 1 | 5.65 | |||||||||
3 | 3Lo | 5.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1 | 5.10 | |||||||||
4 | CCoSp4 | 3.50 | 0.50 | 2 | 1 | 1 | 1 | 1 | 0 | 4.00 | |||||||||
5 | 3S | 4.20 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 4.55 | |||||||||
6 | CoSp3 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | |||||||||
7 | 3F+2T | 7.26 | x | -0.18 | 0 | 0 | 0 | -1 | -1 | 0 | 7.08 | ||||||||
8 | 3Lz+2T | 8.03 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 8.03 | ||||||||
9 | SlSt2 | 2.60 | 0.25 | 1 | 1 | 1 | 0 | 0 | 0 | 2.85 | |||||||||
10 | 2A+2A+SEQ | 5.81 | x | 0.38 | 1 | 0 | 1 | 1 | 0 | 1 | 6.19 | ||||||||
11 | FSSp4 | 3.00 | 0.38 | 1 | 1 | 1 | 1 | 0 | 0 | 3.38 | |||||||||
Total BV: | 53.30 | Total elm. score: | 55.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.50 | 5.25 | 3.75 | 5.50 | 5.50 | 5.00 | |||||||||||
Transitions | 1.00 | 4.50 | 4.50 | 4.75 | 3.50 | 5.00 | 5.25 | 4.69 | |||||||||||
Performance/Execution | 1.00 | 4.50 | 4.50 | 4.75 | 4.25 | 5.00 | 5.50 | 4.69 | |||||||||||
Choreography | 1.00 | 4.50 | 4.50 | 5.00 | 4.50 | 5.25 | 5.00 | 4.75 | |||||||||||
Interpretation | 1.00 | 4.25 | 4.50 | 4.75 | 4.00 | 5.50 | 5.25 | 4.69 | |||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 42.87 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Kevin Shum, St. Moritz ISC | 82.34 | 43.06 | 40.28 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F | 5.30 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 5.65 | |||||||||
2 | 3Lz+2T | 7.30 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 7.30 | |||||||||
3 | CoSp3 | 2.50 | 0.25 | 1 | 1 | 0 | 1 | 0 | 0 | 2.75 | |||||||||
4 | 3Lo | 5.10 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 5.45 | |||||||||
5 | 3S | 4.20 | -1.23 | -3 | -1 | -2 | -1 | -3 | -1 | 2.97 | |||||||||
6 | CiSt3 | 3.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
7 | 3T | 4.51 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.51 | ||||||||
8 | FSSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 1 | 3.50 | |||||||||
9 | 3Lo<+SEQ | < | 3.17 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 1.07 | |||||||
10 | 2A+2T | 5.06 | x | -0.50 | -1 | 0 | -1 | -1 | -1 | -1 | 4.56 | ||||||||
11 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.00 | |||||||||
Total BV: | 45.44 | Total elm. score: | 43.06 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.25 | 4.75 | 4.25 | 5.00 | 5.25 | 4.69 | |||||||||||
Transitions | 1.00 | 4.50 | 4.25 | 4.50 | 3.00 | 4.75 | 4.50 | 4.44 | |||||||||||
Performance/Execution | 1.00 | 4.25 | 4.25 | 4.75 | 3.50 | 4.75 | 5.00 | 4.50 | |||||||||||
Choreography | 1.00 | 4.50 | 4.25 | 4.50 | 4.00 | 4.50 | 5.00 | 4.44 | |||||||||||
Interpretation | 1.00 | 4.25 | 4.25 | 4.25 | 3.75 | 4.50 | 5.00 | 4.31 | |||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 40.28 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Evan Bender, Peninsula SC | 68.32 | 36.80 | 32.52 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T | 4.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 4.10 | |||||||||
2 | 3S | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | |||||||||
3 | 2A+2A+SEQ | 5.28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 | |||||||||
4 | FCCoSp3 | 3.00 | 0.00 | -1 | 1 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
5 | CiSt2 | 2.60 | -0.08 | -1 | 1 | 0 | 0 | -1 | 0 | 2.52 | |||||||||
6 | 2Lo | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
7 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
8 | 3S+SEQ | 3.70 | x | -0.70 | -1 | 0 | -1 | -1 | -1 | -1 | 3.00 | ||||||||
9 | 3T+2T+2Lo | 7.92 | x | -0.18 | -1 | 0 | 0 | -1 | 0 | 0 | 7.74 | ||||||||
10 | FSSp1 | 2.00 | -0.23 | -1 | 0 | -1 | -1 | -1 | 0 | 1.77 | |||||||||
11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.00 | |||||||||
Total BV: | 40.09 | Total elm. score: | 36.80 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.50 | 3.75 | 3.50 | 4.75 | 4.50 | 3.94 | |||||||||||
Transitions | 1.00 | 3.25 | 3.25 | 3.25 | 2.50 | 4.00 | 4.00 | 3.44 | |||||||||||
Performance/Execution | 1.00 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 4.25 | 3.63 | |||||||||||
Choreography | 1.00 | 3.25 | 3.50 | 3.75 | 3.25 | 3.75 | 4.25 | 3.56 | |||||||||||
Interpretation | 1.00 | 3.25 | 3.50 | 3.25 | 3.00 | 4.00 | 4.00 | 3.50 | |||||||||||
General Component Factor: | 1.8 | Total factored comp. score: | 32.52 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time