2011 Skate St. Moritz

09/16/2011 - 09/18/2011

N17 N23 Junior Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Andrew Saelee, St. Moritz ISC 31.97 12.90 19.07 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lz 2.10 0.00  0  0  0  0  0           2.10
2 SlSt2 2.60 0.00  0  0  0  0  0           2.60
3 2T+COMBO 1.30 -0.60  -3  -3  -3  -3  -3           0.70
4 FSSp2 2.30 0.00  0  1  -1  0  0           2.30
5 2A<< << 1.10 -0.60  -3  -3  -3  -3  -3           0.50
6 CCSp2 2.30 -0.10  -1  0  0  -1  0           2.20
7 CCoSp2 2.50 0.00  0  1  0  -1  0           2.50
Total BV: 14.20 Total elm. score: 12.90
Program Components Factor
Skating Skills 1.00 3.50 4.25 4.25 3.75 4.00           4.00
Transitions 1.00 2.00 4.00 4.00 3.75 3.75           3.83
Performance/Execution 1.00 3.25 3.75 3.50 3.50 4.00           3.58
Choreography 1.00 2.50 4.25 3.75 3.75 4.00           3.83
Interpretation 1.00 2.50 4.00 3.75 3.75 4.00           3.83
General Component Factor: 1.0 Total factored comp. score: 19.07
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.3

Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time