2011 Skate St. Moritz

09/16/2011 - 09/18/2011

N17 N23 Junior Men

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Andrew Saelee, St. Moritz ISC 52.00 16.24 36.76 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CiSt1 1.80 0.25  1  0  0  1  2  0         2.05
2 2A 3.30 -0.88  -2  -1  -2  -2  -1  -2         2.42
3 3T< < 2.90 -2.10  -3  -2  -3  -3  -3  -3         0.80
4 LSp1 1.50 -0.08  0  -1  -1  0  0  1         1.42
5 2S 1.43 x 0.00  0  0  0  0  0  0         1.43
6 1F 0.55 x -0.28  -3  -3  -3  -3  -2  -2         0.27
7 2Lo 1.98 x 0.23  0  0  1  1  1  1         2.21
8 1Lz 0.66 x -0.08  0  0  -1  -1  -1  -2         0.58
9 CoSp2 2.00 -0.45  -2  -1  -1  -2  -1  -2         1.55
10 1A 1.21 x 0.00  0  0  0  0  0  0         1.21
11 FSSp2 2.30 0.00  0  0  0  0  1  0         2.30
Total BV: 19.63 Total elm. score: 16.24
Program Components Factor
Skating Skills 1.00 4.00 4.00 4.00 4.25 4.00 4.00         4.00
Transitions 1.00 3.50 3.75 4.25 3.00 4.25 3.75         3.81
Performance/Execution 1.00 3.00 3.25 4.00 3.75 3.25 3.50         3.44
Choreography 1.00 3.75 3.75 3.75 3.50 4.00 3.75         3.75
Interpretation 1.00 3.00 3.25 3.50 3.25 4.50 3.50         3.38
General Component Factor: 2.0 Total factored comp. score: 36.76
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.4.3

Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time