Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Bella Martinez, Capital City FSC | 66.30 | 32.43 | 33.87 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.30 | ||||||||||
2 | 2A+2T | 4.60 | -0.33 | 0 | -1 | 0 | -1 | -1 | 4.27 | ||||||||||
3 | 3S<< | << | 1.30 | -0.60 | -3 | -3 | -3 | -3 | -3 | 0.70 | |||||||||
4 | CCoSp4 | 3.50 | 0.50 | 2 | 2 | 1 | -1 | 0 | 4.00 | ||||||||||
5 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.10 | ||||||||||
6 | 2F+2Lo | 3.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 3.60 | ||||||||||
7 | FCoSp4 | 3.00 | 0.50 | 1 | 1 | 1 | 1 | 1 | 3.50 | ||||||||||
8 | SlSt1 | 1.80 | 0.17 | 0 | 1 | 1 | 0 | 0 | 1.97 | ||||||||||
9 | 2Lz | e | 2.31 | x | -0.20 | 0 | -1 | 0 | -1 | -1 | 2.11 | ||||||||
10 | LSp2 | 1.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.90 | ||||||||||
11 | ChSp1 | 2.00 | 0.00 | 0 | 0 | 1 | -1 | 0 | 2.00 | ||||||||||
12 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
Total BV: | 32.39 | Total elm. score: | 32.43 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.25 | 5.00 | 3.50 | 4.50 | 4.42 | ||||||||||||
Transitions | 1.00 | 3.75 | 4.50 | 4.75 | 3.00 | 3.75 | 4.00 | ||||||||||||
Performance/Execution | 1.00 | 4.25 | 5.25 | 4.75 | 3.00 | 4.25 | 4.42 | ||||||||||||
Choreography | 1.00 | 4.00 | 4.75 | 4.75 | 3.25 | 4.00 | 4.25 | ||||||||||||
Interpretation | 1.00 | 3.75 | 5.00 | 5.00 | 3.50 | 3.25 | 4.08 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 33.87 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | AnnaMarie Pearce, St. Moritz ISC | 54.41 | 23.93 | 31.48 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -1.50 | -3 | -3 | -3 | -3 | -3 | 1.80 | ||||||||||
2 | 2Lo | 1.80 | 0.30 | 1 | 1 | 0 | 1 | 1 | 2.10 | ||||||||||
3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3.10 | ||||||||||
4 | CCoSp3 | 3.00 | 0.17 | 1 | 1 | 0 | 0 | 0 | 3.17 | ||||||||||
5 | 2S | 1.30 | 0.13 | 0 | 1 | 0 | 1 | 1 | 1.43 | ||||||||||
6 | 2Lz+2T+1Lo<< | << | 3.74 | x | -0.60 | -2 | -1 | -2 | -2 | -2 | 3.14 | ||||||||
7 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
8 | LSp1 | 1.50 | -0.10 | -1 | 0 | 0 | 0 | -1 | 1.40 | ||||||||||
9 | SlSt2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
10 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.98 | |||||||||
11 | FSSp1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 2.00 | ||||||||||
12 | ChSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 25.53 | Total elm. score: | 23.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 4.50 | 3.25 | 4.00 | 4.25 | ||||||||||||
Transitions | 1.00 | 3.25 | 4.25 | 4.00 | 2.75 | 3.75 | 3.67 | ||||||||||||
Performance/Execution | 1.00 | 3.75 | 4.75 | 4.25 | 3.00 | 3.75 | 3.92 | ||||||||||||
Choreography | 1.00 | 3.75 | 4.50 | 4.00 | 3.00 | 4.00 | 3.92 | ||||||||||||
Interpretation | 1.00 | 3.50 | 4.25 | 4.00 | 3.00 | 4.25 | 3.92 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 31.48 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Samantha Lew, St. Moritz ISC | 39.77 | 15.50 | 26.27 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSp1 | 2.00 | 0.70 | 1 | 1 | -2 | 2 | 1 | 2.70 | ||||||||||
2 | 2F< | < | 1.30 | -0.60 | -2 | -2 | -2 | -2 | -2 | 0.70 | |||||||||
3 | 2Lz< | e | 1.50 | -0.60 | -2 | -2 | -2 | -2 | -2 | 0.90 | |||||||||
4 | FSSp1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
5 | A | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
6 | CiSt1 | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.80 | ||||||||||
7 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
8 | 2Lz<+2T<< | e | 2.09 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.19 | ||||||||
9 | 2Lo | 1.98 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | 1.08 | |||||||||
10 | 2S | 1.43 | x | -0.53 | -3 | -2 | -2 | -3 | -3 | 0.90 | |||||||||
11 | 2S+2T | 2.86 | x | -0.13 | 0 | 0 | 0 | -2 | -2 | 2.73 | |||||||||
12 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1.50 | ||||||||||
Total BV: | 18.46 | Total elm. score: | 15.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.00 | 4.00 | 2.50 | 3.25 | 3.17 | ||||||||||||
Transitions | 1.00 | 3.50 | 3.25 | 3.75 | 2.50 | 3.50 | 3.42 | ||||||||||||
Performance/Execution | 1.00 | 2.50 | 3.25 | 3.25 | 2.50 | 3.00 | 2.92 | ||||||||||||
Choreography | 1.00 | 3.75 | 3.50 | 3.75 | 2.50 | 3.50 | 3.58 | ||||||||||||
Interpretation | 1.00 | 3.25 | 3.50 | 3.50 | 2.50 | 3.25 | 3.33 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 26.27 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time