Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Nathan Grundhofer, St. Moritz ISC | 54.23 | 22.33 | 35.90 | 4.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.20 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | 2.10 | |||||||||
2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | |||||||||
3 | 2A | 3.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
4 | CSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
5 | 2T | 1.30 | -0.30 | -1 | -3 | 0 | -2 | -1 | -2 | 1.00 | |||||||||
6 | FSSp1 | 2.00 | -0.08 | -1 | -1 | 0 | 0 | 0 | 0 | 1.92 | |||||||||
7 | SlSt2 | 2.60 | -0.23 | 0 | -2 | 0 | -1 | -1 | -1 | 2.37 | |||||||||
8 | 2A< | < | 2.53 | x | -1.50 | -3 | -2 | -3 | -3 | -3 | -3 | 1.03 | |||||||
9 | ChSt1 | 2.00 | -0.25 | 0 | -2 | 0 | -2 | 0 | 0 | 1.75 | |||||||||
10 | 2F+2T | 3.41 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.51 | ||||||||
11 | 2Lz+2T< | < | 3.30 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 2.40 | |||||||
12 | FCCoSp1 | 2.00 | -0.15 | -1 | -1 | 0 | -1 | 0 | 0 | 1.85 | |||||||||
Total BV: | 28.74 | Total elm. score: | 22.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.50 | 4.00 | 3.75 | 4.75 | 4.50 | 3.94 | |||||||||||
Transitions | 1.00 | 2.25 | 3.00 | 3.75 | 3.50 | 4.00 | 5.25 | 3.56 | |||||||||||
Performance/Execution | 1.00 | 2.75 | 2.75 | 4.00 | 3.25 | 3.50 | 4.25 | 3.38 | |||||||||||
Choreography | 1.00 | 3.00 | 3.00 | 4.00 | 3.75 | 4.00 | 4.75 | 3.69 | |||||||||||
Interpretation | 1.00 | 2.75 | 2.75 | 4.00 | 3.00 | 3.75 | 4.25 | 3.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 35.90 |
Deductions | -4.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -4.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Wednesday, Sep 21, 2011, 01:22 PM Pacific Daylight Time