Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Oakland Special Skaters, St. Moritz ISC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Patt Martin | Fremont, CA |
Assistant Referee | ||
Accountant | Avonia Dondero | Walnut Creek, CA |
Judge 1 | Margery Schleh | Sacramento, CA |
Judge 2 | Sam Singer | San Francisco, CA |
Judge 3 | Sue Stokes | Milpitas, CA |
Substitute |
Last Updated: Mon, Sep 17, 2012, 10:10PM (Competition local time)