Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Victoria Bowen, St. Moritz ISC Peter Sasmore, Professional | 1 | 1 | 2 | 1 | 1 | 4/1 | |
2. | Susan Volmer, Capital City FSC Peter Sasmore, Professional | 2 | 3 | 1 | 2 | 2 | 4/2 | |
3. | Janice Cook, St. Moritz ISC Peter Sasmore, Professional | 3 | 2 | 3 | 3 | 3 | 5/3 | |
4. | Susan Stark, Professional Kevin Morgan, Peninsula SC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Deborah Wychulis | Rohnert Park, CA |
Assistant Referee | ||
Accountant | Jean Fahmie | Fremont, CA |
Judge 1 | Joyce Burden | San Carlos, CA |
Judge 2 | Elaine Ettman | Sunnyvale,CA |
Judge 3 | Laurie Lind | Livermore, CA |
Judge 4 | Michael Ricigliano | Fremont, CA |
Judge 5 | Susan Stokes | San Francisco, CA |
Substitute |
Last Updated: Sat, Sep 15, 2012, 09:07AM (Competition local time)