Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Christina Sun, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | David Auerbach, St. Moritz ISC | 2 | 2 | 3 | 2 | 2 | 4/2 | |
3. | Maya Prager, St. Moritz ISC | 3 | 2 | 2 | 3 | 3 | 5/3 |
Function | Name | Hometown |
---|---|---|
Referee | Deborah Wychulis | Rohnert Park, CA |
Assistant Referee | ||
Accountant | Jean Fahmie | Fremont, CA |
Judge 1 | Joyce Burden | San Carlos, CA |
Judge 2 | Elaine Ettman | Sunnyvale,CA |
Judge 3 | Laurie Lind | Livermore, CA |
Judge 4 | Michael Ricigliano | Fremont, CA |
Judge 5 | Susan Stokes | San Francisco, CA |
Substitute |
Last Updated: Mon, Sep 17, 2012, 09:23PM (Competition local time)