Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Janice Cook, St. Moritz ISC Peter Sasmore, Professional | 1 | 1 | 1 | 1 | 1 | 5/1 | |
Elizbeth McGlauflin, Peninsula SC Jim Sun, Professional | Withdrawn |
Function | Name | Hometown |
---|---|---|
Referee | Margery Schleh | Sacramento, CA |
Assistant Referee | ||
Accountant | Beth Bottos | San Jose, CA |
Judge 1 | Anthony Bardin | Carson, NM |
Judge 2 | Laurie Lind | Livermore, CA |
Judge 3 | Michael Ricigliano | Fremont, CA |
Judge 4 | Susan Stokes | San Francisco, CA |
Judge 5 | Pam Vanderzalm | Chicago, IL |
Substitute |
Last Updated: Sat, Sep 15, 2012, 09:39AM (Competition local time)