Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Alexandria Vangelatos, Capital City FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
2. | Susan Volmer, Capital City FSC | 2 | 2 | 2 | 1 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Margery Schleh | Sacramento, CA |
Assistant Referee | ||
Accountant | Jennifer Schulte | Oakland, CA |
Judge 1 | Anthony Bardin | Carson, NM |
Judge 2 | Laurie Lind | Livermore, CA |
Judge 3 | Michael Ricigliano | Fremont, CA |
Judge 4 | Susan Stokes | San Francisco, CA |
Judge 5 | Pam Vanderzalm | Chicago, IL |
Substitute |
Last Updated: Sat, Sep 15, 2012, 09:43AM (Competition local time)