Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Victoria Bowen, St. Moritz ISC Peter Sasmore, Professional | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Megan Brown, Professional Robert Olson, Peninsula SC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Margery Schleh | Sacramento, CA |
Assistant Referee | ||
Accountant | Beth Bottos | San Jose, CA |
Judge 1 | Anthony Bardin | Carson, NM |
Judge 2 | Laurie Lind | Livermore, CA |
Judge 3 | Michael Ricigliano | Fremont, CA |
Judge 4 | Susan Stokes | San Francisco, CA |
Judge 5 | Pam Vanderzalm | Chicago, IL |
Substitute |
Last Updated: Sat, Sep 15, 2012, 09:49AM (Competition local time)