Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Victoria Bowen, St. Moritz ISC Peter Sasmore, Professional | 2 | 2 | 1 | 1 | 1 | 3/1 | |
2. | Megan Brown, Professional Robert Olson, Peninsula SC | 1 | 1 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Margery Schleh | Sacramento, CA |
Assistant Referee | ||
Accountant | Jennifer Schulte | Oakland, CA |
Judge 1 | Anthony Bardin | Carson, NM |
Judge 2 | Laurie Lind | Livermore, CA |
Judge 3 | Michael Ricigliano | Fremont, CA |
Judge 4 | Susan Stokes | San Francisco, CA |
Judge 5 | Pam Vanderzalm | Chicago, IL |
Substitute |
Last Updated: Sat, Sep 15, 2012, 10:12AM (Competition local time)