Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Mark Sadusky, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Jonathan Ko, Peninsula SC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Bruce Bell | San Francisco, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Kitty Delio LaForte | Aurora, CO |
Judge 2 | Lynn Goldman | Austin, Tx |
Judge 3 | Sara Kastner | San Francisco, CA |
Judge 4 | Kathleen McBride | Los Angeles, CA |
Judge 5 | Pam Vanderzalm | Chicago, IL |
Substitute |
Last Updated: Sat, Sep 15, 2012, 05:45PM (Competition local time)