Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Susan Bonn, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Elizabeth Draper, St. Moritz ISC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Mary Panyan | Los Gatos, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Anthony Bardin | Carson, NM |
Judge 2 | Joyce Burden | San Carlos, CA |
Judge 3 | Dianne Clendenin | Santa Rosa, CA |
Judge 4 | Patt Martin | Fremont, CA |
Judge 5 | Deborah Wychulis | Rohnert Park, CA |
Substitute |
Last Updated: Sat, Sep 15, 2012, 07:04PM (Competition local time)