Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Audrey Mueller, Capital City FSC | 3 | 1 | 2 | 2 | 1 | 4/2 | TOM 6 |
2. | Ashley Miya, St. Moritz ISC | 2 | 2 | 3 | 1 | 2 | 4/2 | TOM 7 |
3. | Danielle Hsieh, Peninsula SC | 1 | 5 | 1 | 3 | 3 | 4/3 | |
4. | Sonja Chen, St. Moritz ISC | 5 | 3 | 4 | 5 | 4 | 3/4 | TOM 11 |
5. | Thannie Graff, Peninsula SC | 4 | 4 | 5 | 4 | 5 | 3/4 | TOM 12 |
Function | Name | Hometown |
---|---|---|
Referee | Beshara Elmufdi | San Jose, CA |
Assistant Referee | ||
Accountant | Beth Bottos | San Jose, CA |
Judge 1 | Beshara Elmufdi | San Jose, CA |
Judge 2 | Joyce Burden | San Carlos, CA |
Judge 3 | Sheren Chiang | San Mateo, CA |
Judge 4 | Michael Ricigliano | Fremont, CA |
Judge 5 | Lisa Erle | Dublin, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 09:05AM (Competition local time)