Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Kira Loughran, Peninsula SC | 1 | 1 | 1 | 3/1 | |
2. | Rachel Duran, Peninsula SC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lisa Erle | Dublin, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Lisa Erle | Dublin, CA |
Judge 2 | Katherine Specht | Napa, CA |
Judge 3 | Laura Elmufdi | San Jose, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 09:57AM (Competition local time)