Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Sara Coleman, St. Moritz ISC | 1 | 1 | 1 | 3/1 |
Function | Name | Hometown |
---|---|---|
Referee | Patt Martin | Fremont, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Dianne Clendenin | Santa Rosa, CA |
Judge 2 | Kathleen McBride | Los Angeles, CA |
Judge 3 | Margery Schleh | Sacramento, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 10:27AM (Competition local time)