Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Clarisse Yee, St. Moritz ISC | 1 | 1 | 2 | 2/1 | |
2. | Megan Fannin, St. Moritz ISC | 2 | 2 | 1 | 3/2 | |
3. | Chantel Velarde, Capital City FSC | 3 | 3 | 3 | 3/3 |
Function | Name | Hometown |
---|---|---|
Referee | Patt Martin | Fremont, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Avonia Dondero | Walnut Creek, CA |
Judge 2 | Mary Panyan | Los Gatos, CA |
Judge 3 | Michael Ricigliano | Fremont, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 10:29AM (Competition local time)