Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Ian Catindig, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Ann Orsolini, Individual Member | 2 | 2 | 3 | 2 | 3 | 3/2 | |
3. | Marci Nault, Vaca Valley FSC | 3 | 3 | 2 | 3 | 2 | 5/3 | |
4. | Brandy Lokken, St. Moritz ISC | 4 | 4 | 4 | 4 | 4 | 5/4 |
Function | Name | Hometown |
---|---|---|
Referee | Sheren Chiang | San Mateo, CA |
Assistant Referee | ||
Accountant | Jennifer Schulte | Oakland, CA |
Judge 1 | Bruce Bell | San Francisco, CA |
Judge 2 | Avonia Dondero | Walnut Creek, CA |
Judge 3 | Laura Elmufdi | San Jose, CA |
Judge 4 | Alison Hershberger-Filo | San Jose, CA |
Judge 5 | Jacqueline Paytas | Danville, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 12:01PM (Competition local time)