Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Maria Greene, St. Moritz ISC | 1 | 3 | 1 | 1 | 1 | 4/1 | |
2. | Michelle Clemer, St. Moritz ISC | 2 | 1 | 3 | 2 | 3 | 3/2 | TOM 5 |
3. | Susan Bonn, St. Moritz ISC | 3 | 2 | 2 | 3 | 2 | 3/2 | TOM 6 |
Function | Name | Hometown |
---|---|---|
Referee | Sheren Chiang | San Mateo, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Bruce Bell | San Francisco, CA |
Judge 2 | Kitty Delio LaForte | Aurora, CO |
Judge 3 | Avonia Dondero | Walnut Creek, CA |
Judge 4 | Laura Elmufdi | San Jose, CA |
Judge 5 | Jacqueline Paytas | Danville, CA |
Substitute |
Last Updated: Sun, Sep 16, 2012, 12:12PM (Competition local time)