2012 Skate St Moritz

09/15/2012 - 09/16/2012

N1-N23 Intermediate Ladies

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CH IN Ded
-
Start
#
1 Alice Yang, St. Moritz ISC 52.36 25.04 27.32 4.13 3.69 3.94 4.00 3.75 0.00 #14
2 Kaysie Yu, St. Moritz ISC 51.46 23.21 29.25 4.38 3.69 4.25 4.19 4.38 1.00 #13
3 Sarah Zhang, Peninsula SC 49.16 20.48 29.68 4.56 3.94 4.13 4.44 4.13 1.00 #12
4 MacKenzie Caputo, Highland SC 47.74 23.24 24.50 3.50 3.25 3.56 3.69 3.50 0.00 #7
5 Evelyn Zhang, Vaca Valley FSC 47.00 23.80 23.20 3.44 3.13 3.19 3.50 3.31 0.00 #10
6 Amanda Koong, SC of San Francisco 45.99 20.45 25.54 3.75 3.50 3.56 3.88 3.56 0.00 #15
7 Julianna Decontreaus, Vaca Valley FSC 45.53 21.23 25.30 3.63 3.31 3.63 3.88 3.63 1.00 #11
8 Mikaela Manoogian, St. Moritz ISC 42.01 20.15 24.86 4.00 3.38 3.25 3.63 3.50 3.00 #8
9 Sarah Liao, St. Moritz ISC 37.69 18.71 21.98 3.38 3.00 3.00 3.38 2.94 3.00 #9
10 Brittany Hoang, St. Moritz ISC 36.30 17.35 19.95 3.19 2.69 2.75 3.06 2.56 1.00 #6
11 Siena Belda, SC of San Francisco 35.94 15.54 20.40 2.94 2.50 3.00 3.25 2.88 0.00 #5
12 Danielle Dimalanta-Kim, SC of San Francisco 34.92 17.84 19.08 3.06 2.50 2.69 2.88 2.50 2.00 #3
13 Deanna Harris, Peninsula SC 34.69 16.44 19.25 3.19 2.50 2.81 2.81 2.44 1.00 #4
14 Shannon Lee, Peninsula SC 31.82 15.11 16.71 2.63 2.44 2.25 2.56 2.06 0.00 #2
15 Molly Foster, Santa Rosa FSC 30.67 14.80 15.87 2.44 2.13 2.19 2.63 1.94 0.00 #1

Officials

Function Name
Judge 1 Anthony Bardin, Los Angeles, CA
Judge 2 Joyce Burden, San Carlos, CA
Judge 3 Dianne Clendenin, Santa Rosa, CA
Judge 4 Alison Hershberger
Judge 5 Jacqueline Paytas, Danville, CA
Judge 6 Pam Vanderzalm, Chicago, IL
Referee Beshara Elmufdi, San Jose, CA
Technical Controller Mary Panyan, Los Gatos, CA
Technical Specialist Elizabeth Handley, Menlo Park, CA
Assistant Technical Specialist Cynthia Van Valkenburg, Castro Valley, CA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation

Created by IJScompanion 3.5.2

Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time