Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachael Flatt, Broadmoor SC | 40.26 | 16.46 | 24.80 | 6.50 | 5.81 | 6.13 | 6.25 | 6.31 | 1.00 | #4 |
2 | Lizzie Goetz, St. Moritz ISC | 34.99 | 15.94 | 19.05 | 5.06 | 4.69 | 4.56 | 4.81 | 4.69 | 0.00 | #5 |
3 | Sara Billman, Peninsula SC | 33.07 | 15.52 | 17.55 | 4.19 | 4.25 | 4.63 | 4.56 | 4.31 | 0.00 | #3 |
4 | Deanna Jade Lim, St. Moritz ISC | 29.70 | 13.45 | 17.25 | 4.44 | 4.19 | 4.19 | 4.56 | 4.19 | 1.00 | #2 |
5 | Annamarie Pearce, St. Moritz ISC | 28.10 | 10.45 | 18.65 | 4.81 | 4.44 | 4.56 | 4.75 | 4.75 | 1.00 | #1 |
6 | Samantha Lew, St. Moritz ISC | 24.89 | 9.64 | 16.25 | 3.94 | 4.13 | 4.00 | 4.25 | 4.00 | 1.00 | #6 |
Function | Name |
---|---|
Judge 1 | Bruce Bell, San Francisco, CA |
Judge 2 | Sheren Chiang, San Mateo, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 4 | Alison Hershberger |
Judge 5 | Jacqueline Paytas, Danville, CA |
Judge 6 | Sam Singer, San Francisco, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Joyce Burden, San Carlos, CA |
Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Assistant Technical Specialist | Charyl Brusch, Pleasanton, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time