Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Christopher Yamamoto, Peninsula SC | 50.93 | 25.03 | 25.90 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | 0.13 | 0 | -1 | 1 | 0 | 0 | 1 | 2.73 | |||||||||
2 | 2F | 1.80 | 0.30 | 1 | 0 | 1 | 1 | 1 | 2 | 2.10 | |||||||||
3 | 1A | 1.10 | 0.15 | 1 | 0 | 1 | 0 | 1 | 1 | 1.25 | |||||||||
4 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
5 | 1A+2T+2Lo | 4.20 | -0.08 | 0 | 0 | 0 | -1 | -1 | 0 | 4.12 | |||||||||
6 | 2Lz+2Lo | 4.29 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 4.29 | ||||||||
7 | 2F+2T | 3.41 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.41 | ||||||||
8 | CCoSp3 | 3.00 | 0.13 | 0 | 0 | 1 | 0 | 0 | 1 | 3.13 | |||||||||
9 | ChSt1 | 2.00 | 0.70 | 1 | 1 | 0 | 1 | 1 | 2 | 2.70 | |||||||||
Total BV: | 23.70 | Total elm. score: | 25.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.00 | 3.50 | 4.00 | 3.25 | 4.25 | 3.69 | |||||||||||
Transitions | 1.00 | 3.75 | 3.00 | 3.50 | 3.75 | 3.75 | 3.75 | 3.69 | |||||||||||
Performance/Execution | 1.00 | 4.00 | 2.75 | 3.50 | 3.50 | 3.25 | 4.00 | 3.56 | |||||||||||
Choreography | 1.00 | 4.25 | 3.00 | 3.50 | 3.75 | 4.00 | 4.00 | 3.81 | |||||||||||
Interpretation | 1.00 | 4.00 | 3.00 | 3.50 | 3.75 | 3.75 | 4.25 | 3.75 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 25.90 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Ryan Waner, Santa Rosa FSC | 32.74 | 13.14 | 19.60 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.05 | 1 | 0 | 0 | 0 | 1 | 0 | 1.15 | |||||||||
2 | FSSp3 | 2.60 | -0.08 | 0 | -1 | 0 | 0 | -1 | 1 | 2.52 | |||||||||
3 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | |||||||||
4 | 2S+SEQ | 1.04 | -0.25 | 0 | -2 | 0 | -1 | -2 | -2 | 0.79 | |||||||||
5 | 2F<< | << | 0.55 | x | -0.28 | -2 | -3 | -3 | -3 | -3 | -2 | 0.27 | |||||||
6 | 2Lo<< | << | 0.55 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -2 | 0.25 | |||||||
7 | CCoSp2 | 2.50 | -0.08 | 0 | -1 | 0 | 0 | 0 | -1 | 2.42 | |||||||||
8 | 2S | 1.43 | x | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
9 | 1A+1Lo+1Lo | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 | ||||||||
Total BV: | 14.08 | Total elm. score: | 13.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 2.50 | 2.50 | 3.25 | 3.00 | 3.50 | 3.00 | |||||||||||
Transitions | 1.00 | 3.25 | 2.25 | 2.25 | 3.00 | 2.50 | 3.25 | 2.75 | |||||||||||
Performance/Execution | 1.00 | 3.00 | 2.00 | 2.50 | 3.00 | 2.25 | 3.00 | 2.69 | |||||||||||
Choreography | 1.00 | 3.00 | 2.25 | 2.50 | 3.50 | 2.75 | 3.00 | 2.81 | |||||||||||
Interpretation | 1.00 | 2.75 | 2.00 | 2.50 | 3.25 | 2.50 | 3.75 | 2.75 | |||||||||||
General Component Factor: | 1.4 | Total factored comp. score: | 19.60 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time