Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Xylina Rusit, St. Moritz ISC | 32.46 | 18.26 | 15.20 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.38 | 0 | 1 | 0 | 1 | 1 | 2 | 3.68 | |||||||||
2 | LSp3 | 2.40 | 0.50 | 1 | 0 | 0 | 2 | 1 | 2 | 2.90 | |||||||||
3 | 3S< | < | 2.90 | -1.23 | -2 | -1 | -2 | -2 | 0 | -2 | 1.67 | ||||||||
4 | 2F+2T | 3.41 | x | -0.83 | -3 | -3 | -3 | -3 | -2 | -2 | 2.58 | ||||||||
5 | StSq3 | 3.30 | 0.25 | 0 | 1 | 0 | 1 | 0 | 1 | 3.55 | |||||||||
6 | CCoSp4 | 3.50 | 0.38 | 1 | 1 | 0 | 0 | 1 | 2 | 3.88 | |||||||||
Total BV: | 18.81 | Total elm. score: | 18.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.75 | 4.50 | 3.25 | 6.00 | 3.75 | 4.00 | 4.00 | |||||||||||
Transitions | 0.75 | 3.00 | 4.25 | 3.00 | 5.25 | 3.50 | 4.50 | 3.81 | |||||||||||
Performance/Execution | 0.75 | 3.25 | 4.00 | 3.00 | 5.75 | 3.75 | 5.25 | 4.06 | |||||||||||
Choreography | 0.75 | 3.75 | 4.25 | 3.00 | 5.50 | 3.50 | 5.75 | 4.25 | |||||||||||
Interpretation | 0.75 | 3.50 | 4.00 | 3.00 | 5.25 | 3.75 | 5.50 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.20 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Kira Loughran, Peninsula SC | 29.85 | 15.70 | 14.15 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 3.30 | |||||||||
2 | CCoSp4 | 3.50 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 3.75 | |||||||||
3 | 2F+2T | 3.41 | x | 0.08 | 0 | 0 | 0 | 2 | 0 | 1 | 3.49 | ||||||||
4 | StSq2 | 2.60 | 0.38 | 0 | 1 | 0 | 1 | 1 | 2 | 2.98 | |||||||||
5 | 3S<< | << | 1.43 | x | -0.60 | -3 | -3 | -2 | -3 | -3 | -3 | 0.83 | |||||||
6 | LSp1 | 1.50 | -0.15 | -1 | 0 | 0 | -1 | 0 | -1 | 1.35 | |||||||||
Total BV: | 15.74 | Total elm. score: | 15.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.75 | 4.25 | 3.25 | 5.00 | 3.25 | 4.00 | 3.81 | |||||||||||
Transitions | 0.75 | 3.50 | 4.00 | 3.00 | 4.25 | 3.50 | 4.00 | 3.75 | |||||||||||
Performance/Execution | 0.75 | 3.75 | 4.00 | 3.00 | 4.75 | 3.75 | 3.50 | 3.75 | |||||||||||
Choreography | 0.75 | 4.00 | 4.25 | 3.25 | 4.50 | 3.50 | 4.25 | 4.00 | |||||||||||
Interpretation | 0.75 | 3.25 | 3.75 | 3.00 | 5.25 | 3.50 | 3.75 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.15 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Emily Zeme, St. Moritz ISC | 28.96 | 14.98 | 13.98 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.15 | 0 | 1 | 0 | 1 | 1 | 2 | 1.25 | |||||||||
2 | 2Lz+2Lo | 3.90 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 3.90 | |||||||||
3 | LSp1 | 1.50 | -0.23 | -1 | -1 | 0 | -1 | -1 | 0 | 1.27 | |||||||||
4 | StSq3 | 3.30 | 0.38 | 1 | 1 | -1 | 1 | 0 | 1 | 3.68 | |||||||||
5 | 2F | 1.98 | x | 0.15 | -1 | 1 | 0 | 1 | 0 | 1 | 2.13 | ||||||||
6 | CCoSp2 | 2.50 | 0.25 | 1 | 0 | 0 | 1 | 1 | 0 | 2.75 | |||||||||
Total BV: | 14.28 | Total elm. score: | 14.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.50 | 4.00 | 3.00 | 5.25 | 3.50 | 4.50 | 3.88 | |||||||||||
Transitions | 0.75 | 3.00 | 3.75 | 2.75 | 4.75 | 3.50 | 3.25 | 3.38 | |||||||||||
Performance/Execution | 0.75 | 3.50 | 3.75 | 3.00 | 5.00 | 3.75 | 4.25 | 3.81 | |||||||||||
Choreography | 0.75 | 3.75 | 4.00 | 3.00 | 4.75 | 3.75 | 4.50 | 4.00 | |||||||||||
Interpretation | 0.75 | 3.25 | 3.50 | 2.75 | 5.00 | 3.50 | 4.00 | 3.56 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.98 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Cindy Zihan Yang, Peninsula SC | 27.73 | 14.05 | 14.68 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F | 1.80 | 0.23 | 1 | 0 | 0 | 2 | 1 | 1 | 2.03 | |||||||||
2 | 2A<< | << | 1.10 | -0.55 | -3 | -2 | -2 | -3 | -3 | -3 | 0.55 | ||||||||
3 | LSp4 | 2.70 | 0.63 | 1 | 1 | 1 | 2 | 1 | 3 | 3.33 | |||||||||
4 | 2Lz+COMBO | 2.31 | x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | ||||||||
5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2.60 | |||||||||
6 | CCoSp4 | 3.50 | 0.63 | 1 | 2 | 0 | 1 | 1 | 3 | 4.13 | |||||||||
Total BV: | 14.01 | Total elm. score: | 14.05 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.25 | 4.50 | 3.25 | 6.00 | 3.75 | 4.75 | 4.06 | |||||||||||
Transitions | 0.75 | 3.50 | 4.25 | 3.00 | 4.25 | 4.00 | 3.75 | 3.88 | |||||||||||
Performance/Execution | 0.75 | 3.00 | 4.00 | 3.00 | 4.75 | 3.50 | 4.50 | 3.75 | |||||||||||
Choreography | 0.75 | 3.75 | 4.25 | 3.25 | 5.25 | 3.75 | 4.50 | 4.06 | |||||||||||
Interpretation | 0.75 | 3.50 | 4.00 | 3.25 | 5.00 | 3.50 | 4.25 | 3.81 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.68 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Molly Zeme, St. Moritz ISC | 27.44 | 12.99 | 14.45 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+2T | 1.90 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 1.30 | |||||||||
2 | 1A | 1.10 | 0.15 | 1 | 0 | 0 | 1 | 1 | 1 | 1.25 | |||||||||
3 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.50 | |||||||||
4 | StSq2 | 2.60 | 0.25 | 0 | 1 | 0 | 1 | 1 | 0 | 2.85 | |||||||||
5 | 2F | 1.98 | x | 0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 2.21 | ||||||||
6 | CCoSp4 | 3.50 | 0.38 | 1 | 1 | 0 | 0 | 1 | 1 | 3.88 | |||||||||
Total BV: | 12.58 | Total elm. score: | 12.99 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.25 | 4.50 | 3.00 | 5.00 | 4.00 | 4.50 | 4.06 | |||||||||||
Transitions | 0.75 | 3.50 | 4.00 | 2.75 | 5.25 | 3.75 | 4.00 | 3.81 | |||||||||||
Performance/Execution | 0.75 | 3.00 | 4.25 | 2.75 | 4.75 | 4.00 | 3.50 | 3.69 | |||||||||||
Choreography | 0.75 | 4.00 | 4.50 | 2.50 | 4.50 | 3.50 | 4.00 | 4.00 | |||||||||||
Interpretation | 0.75 | 3.75 | 4.00 | 2.50 | 4.25 | 3.75 | 3.25 | 3.69 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.45 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Diane Zhou, Peninsula SC | 26.83 | 13.57 | 13.26 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 0.25 | 1 | 0 | 1 | 1 | 0 | 0 | 2.95 | |||||||||
2 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -2 | -3 | -3 | -3 | 0.50 | ||||||||
3 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
4 | 2Lz+1Lo | 2.86 | x | -0.90 | -3 | -3 | -2 | -3 | -3 | -3 | 1.96 | ||||||||
5 | 2F | 1.98 | x | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 2.06 | ||||||||
6 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | |||||||||
Total BV: | 14.74 | Total elm. score: | 13.57 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.00 | 4.00 | 3.25 | 4.75 | 3.50 | 3.50 | 3.56 | |||||||||||
Transitions | 0.75 | 3.25 | 3.25 | 3.00 | 4.50 | 3.50 | 4.50 | 3.63 | |||||||||||
Performance/Execution | 0.75 | 3.00 | 3.50 | 3.00 | 4.00 | 3.25 | 4.00 | 3.44 | |||||||||||
Choreography | 0.75 | 3.50 | 4.00 | 3.25 | 4.25 | 3.25 | 4.25 | 3.75 | |||||||||||
Interpretation | 0.75 | 3.00 | 3.50 | 3.00 | 3.50 | 3.25 | 4.00 | 3.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.26 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
7 | Chelsea Yim, St. Moritz ISC | 26.69 | 14.27 | 13.42 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSp4 | 2.70 | 0.50 | 1 | 0 | 0 | 2 | 1 | 2 | 3.20 | |||||||||
2 | CCoSp4 | 3.50 | 0.38 | 1 | 1 | 0 | 1 | 0 | 1 | 3.88 | |||||||||
3 | 2Lz+1T | 2.75 | x | -0.90 | -3 | -3 | -2 | -3 | -3 | -3 | 1.85 | ||||||||
4 | 2F | 1.98 | x | 0.15 | 1 | 0 | 0 | 0 | 1 | 1 | 2.13 | ||||||||
5 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 | |||||||||
6 | 2A<< | << | 1.21 | x | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.61 | |||||||
Total BV: | 14.74 | Total elm. score: | 14.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.75 | 4.00 | 3.00 | 5.25 | 3.75 | 4.25 | 3.94 | |||||||||||
Transitions | 0.75 | 3.50 | 3.75 | 3.00 | 4.50 | 3.75 | 3.00 | 3.50 | |||||||||||
Performance/Execution | 0.75 | 3.25 | 3.50 | 2.75 | 4.25 | 3.25 | 3.25 | 3.31 | |||||||||||
Choreography | 0.75 | 3.75 | 4.00 | 3.00 | 5.50 | 3.75 | 3.50 | 3.75 | |||||||||||
Interpretation | 0.75 | 3.50 | 3.25 | 2.75 | 4.75 | 3.75 | 3.00 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.42 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
8 | Nancy Xu, Peninsula SC | 24.06 | 11.08 | 13.98 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 | |||||||||
2 | 2A< | < | 2.30 | -1.00 | -2 | -2 | -2 | -2 | -2 | -2 | 1.30 | ||||||||
3 | CCoSp1 | 2.00 | -0.08 | 1 | -1 | 0 | -1 | 0 | 0 | 1.92 | |||||||||
4 | 2F+2T | 3.41 | x | -0.45 | -1 | -2 | -1 | -1 | -2 | -2 | 2.96 | ||||||||
5 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | |||||||||
6 | StSq1 | 1.80 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.80 | |||||||||
Total BV: | 13.51 | Total elm. score: | 11.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.50 | 4.25 | 3.25 | 5.75 | 4.00 | 5.00 | 4.19 | |||||||||||
Transitions | 0.75 | 3.00 | 3.50 | 3.00 | 5.00 | 3.75 | 3.25 | 3.38 | |||||||||||
Performance/Execution | 0.75 | 3.50 | 3.75 | 2.75 | 5.25 | 3.25 | 4.00 | 3.63 | |||||||||||
Choreography | 0.75 | 3.75 | 4.00 | 3.00 | 5.75 | 3.25 | 4.25 | 3.81 | |||||||||||
Interpretation | 0.75 | 3.75 | 3.75 | 3.25 | 5.00 | 3.50 | 3.50 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.98 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
9 | Ashley Chan, St. Moritz ISC | 20.71 | 9.49 | 12.22 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.60 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | ||||||||
2 | LSp3 | 2.40 | 0.25 | 0 | 0 | 0 | 2 | 0 | 2 | 2.65 | |||||||||
3 | StSq1 | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1.80 | |||||||||
4 | 2F | 1.98 | x | -0.15 | 0 | 0 | -1 | 0 | -1 | -1 | 1.83 | ||||||||
5 | 1Lz+COMBO | e | 0.66 | x | -0.30 | -3 | -3 | -3 | -3 | -3 | -3 | 0.36 | |||||||
6 | CCoSp2 | 2.50 | -0.15 | 0 | -1 | -1 | -1 | 0 | 0 | 2.35 | |||||||||
Total BV: | 10.44 | Total elm. score: | 9.49 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 2.75 | 3.00 | 3.00 | 4.75 | 3.25 | 3.75 | 3.25 | |||||||||||
Transitions | 0.75 | 2.50 | 2.25 | 2.50 | 5.25 | 3.50 | 4.00 | 3.13 | |||||||||||
Performance/Execution | 0.75 | 2.75 | 2.50 | 2.75 | 4.75 | 3.00 | 4.00 | 3.13 | |||||||||||
Choreography | 0.75 | 3.25 | 3.00 | 2.75 | 5.00 | 3.00 | 4.25 | 3.38 | |||||||||||
Interpretation | 0.75 | 3.00 | 2.25 | 2.50 | 5.50 | 3.50 | 4.50 | 3.38 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.22 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
10 | Tessa Wood, Peninsula SC | 20.60 | 10.24 | 11.36 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+COMBO | e | 2.10 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | 1.20 | ||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.10 | |||||||||
3 | CCoSp2 | 2.50 | -0.08 | 0 | 0 | -1 | 2 | 0 | -1 | 2.42 | |||||||||
4 | StSq1 | 1.80 | -0.08 | 0 | 0 | 0 | 0 | -1 | -1 | 1.72 | |||||||||
5 | 2F | 1.98 | x | -0.08 | -1 | 0 | 0 | 0 | 0 | -1 | 1.90 | ||||||||
6 | LSp2 | 1.90 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1.90 | |||||||||
Total BV: | 11.38 | Total elm. score: | 10.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.75 | 3.00 | 3.25 | 2.50 | 5.25 | 3.00 | 3.00 | 3.06 | |||||||||||
Transitions | 0.75 | 2.75 | 2.75 | 2.00 | 3.75 | 2.50 | 2.00 | 2.50 | |||||||||||
Performance/Execution | 0.75 | 3.25 | 2.75 | 2.25 | 4.00 | 3.25 | 3.50 | 3.19 | |||||||||||
Choreography | 0.75 | 3.25 | 3.25 | 2.25 | 4.50 | 3.50 | 4.00 | 3.50 | |||||||||||
Interpretation | 0.75 | 3.00 | 2.50 | 2.00 | 4.75 | 3.25 | 2.75 | 2.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.36 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time