2012 Skate St Moritz

09/15/2012 - 09/16/2012

N4-N21 Novice Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Albert Zeng, SC of San Francisco 30.75 16.12 14.63 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A 3.30 -0.50  -2  0  -1  -1  -1           2.80
2 3S 4.20 -1.17  -2  -2  -1  -1  -2           3.03
3 CSSp3 2.60 0.00  0  0  0  0  0           2.60
4 StSq1 1.80 0.00  0  0  0  0  0           1.80
5 2Lz+2Lo 4.29 x 0.00  0  0  0  0  -1           4.29
6 CCoSp1 2.00 -0.40  -1  -2  -1  -2  -1           1.60
Total BV: 18.19 Total elm. score: 16.12
Program Components Factor
Skating Skills 1.00 3.50 3.00 3.50 4.00 3.50           3.50
Transitions 1.00 3.00 2.50 3.25 4.25 3.75           3.33
Performance/Execution 1.00 2.75 2.50 3.00 3.25 3.50           3.00
Choreography 1.00 3.00 2.25 3.50 3.75 3.75           3.42
Interpretation 1.00 2.75 2.00 3.00 3.25 3.25           3.00
General Component Factor: 0.9 Total factored comp. score: 14.63
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.2

Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time