2012 Skate St Moritz

09/15/2012 - 09/16/2012

N5-N8 Juvenile Dance

P2: Fiesta Tango

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Reena Wu / Leon Wu 11.21 13.63 8.79 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S1 2.00 0.00  0  0  0  0  -1           2.00
2 1S2 2.20 0.00  0  0  0  0  0           2.20
3 2S1 2.40 -0.20  0  0  -1  -1  0           2.20
4 2S2 2.60 0.00  0  0  0  0  0           2.60
5 3S1 2.80 -0.70  -1  0  -1  -2  -1           2.10
6 3S2 3.00 -0.47  0  -1  -1  -1  0           2.53
Total BV: 15.00 Total elm. score: 13.63
Program Components Factor
Skating Skills 1.50 2.50 1.50 2.00 1.50 2.50           2.00
Timing 1.50 2.25 1.25 1.00 1.25 2.50           1.58
Performance 1.00 2.25 1.50 1.25 1.50 2.00           1.67
Interpretation 1.00 2.00 1.50 1.25 1.75 2.00           1.75
General Component Factor: 1.0 Total factored comp. score: 8.79
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.5.2

Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time