Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Reena Wu / Leon Wu | 17.62 | 6.63 | 10.99 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | pSTw1 | 1.50 | -0.30 | -1 | -1 | -2 | 0 | -1 | 1.20 | ||||||||||
2 | CuLi1 | 1.50 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.50 | ||||||||||
3 | ChSt1 | 3.50 | -0.50 | -1 | -1 | -1 | -1 | -1 | 3.00 | ||||||||||
4 | Sp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
5 | RoLi1 | 1.50 | -0.57 | -2 | -1 | -2 | -1 | -2 | 0.93 | ||||||||||
Total BV: | 8.00 | Total elm. score: | 6.63 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.25 | 2.25 | 1.50 | 2.00 | 2.00 | 2.25 | 2.08 | ||||||||||||
Transitions/Linking Footwork/Movements | 1.75 | 1.75 | 1.25 | 2.00 | 1.50 | 2.25 | 1.75 | ||||||||||||
Performance/Execution | 1.00 | 2.25 | 1.50 | 1.75 | 1.25 | 2.00 | 1.75 | ||||||||||||
Composition/Choreography | 1.00 | 2.25 | 1.50 | 2.25 | 1.50 | 2.50 | 2.00 | ||||||||||||
Interpretation/Timing | 1.00 | 2.00 | 1.25 | 1.50 | 1.50 | 1.75 | 1.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.99 |
Deductions | 0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Monday, Sep 17, 2012, 10:18 PM Pacific Daylight Time