Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nozomi Hallberg St. Moritz ISC | 43.29 | 22.57 | 20.72 | 3.33 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
2 | Morgan Young Peninsula SC | 40.88 | 20.15 | 20.73 | 3.33 | 3.50 | 3.08 | 3.50 | 3.17 | 0.00 | #8 | |
3 | Milena Markin Los Angeles FSC | 36.81 | 16.97 | 20.84 | 3.33 | 3.50 | 3.25 | 3.17 | 3.42 | 1.00 | #13 | |
4 | Flora Peng Peninsula SC | 36.64 | 18.57 | 19.07 | 3.17 | 3.00 | 3.17 | 3.00 | 2.92 | 1.00 | #9 | |
5 | Kimberly Hou Peninsula SC | 35.19 | 17.54 | 18.65 | 3.25 | 2.83 | 2.92 | 3.00 | 2.92 | 1.00 | #4 | |
6 | Madeleine Li SC of San Francisco | 34.38 | 15.73 | 18.65 | 3.33 | 2.75 | 3.00 | 3.17 | 2.67 | 0.00 | #7 | |
7 | Stephanie Yu St. Moritz ISC | 32.31 | 15.21 | 17.10 | 2.92 | 2.58 | 2.67 | 2.92 | 2.58 | 0.00 | #12 | |
8 | Sara Zimmerman St. Moritz ISC | 31.89 | 13.76 | 18.13 | 3.00 | 2.58 | 2.92 | 3.00 | 3.00 | 0.00 | #14 | |
9 | Micol Zhai St. Moritz ISC | 31.81 | 13.54 | 19.27 | 3.08 | 3.00 | 3.17 | 3.17 | 3.00 | 1.00 | #15 | |
10 | Alexandria Yao Peninsula SC | 31.58 | 15.59 | 16.99 | 2.58 | 2.67 | 2.83 | 2.75 | 2.75 | 1.00 | #1 | |
11 | Mimi Chuang St. Moritz ISC | 30.11 | 13.71 | 17.40 | 2.83 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #3 | |
12 | Megan Yeh Peninsula SC | 27.33 | 12.44 | 16.89 | 2.67 | 2.75 | 2.58 | 2.92 | 2.58 | 2.00 | #6 | |
13 | Kyungbin Oh St. Moritz ISC | 24.80 | 12.73 | 14.07 | 2.58 | 2.08 | 2.17 | 2.42 | 2.00 | 2.00 | #11 | |
14 | Ysabel Li Peninsula SC | 23.49 | 10.72 | 13.77 | 2.67 | 2.08 | 1.92 | 2.42 | 1.92 | 1.00 | #16 | |
15 | Eleanor Sobottka Capital City FSC | 23.34 | 12.66 | 11.68 | 2.17 | 1.67 | 1.75 | 2.08 | 1.67 | 1.00 | #2 | |
16 | Nicole Stokowski St. Moritz ISC | 22.69 | 9.32 | 14.37 | 2.50 | 2.25 | 2.08 | 2.58 | 2.08 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13