Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cassidy Walton St. Moritz ISC | 25.73 | 12.97 | 12.76 | 2.92 | 2.75 | 2.83 | 0.00 | #9 | |
2 | Melody Jing Peninsula SC | 25.20 | 13.07 | 12.13 | 2.42 | 2.83 | 2.83 | 0.00 | #5 | |
3 | Joelle Faybishenko SC of San Francisco | 24.89 | 13.39 | 11.50 | 2.83 | 2.50 | 2.33 | 0.00 | #2 | |
4 | Erica Machida Peninsula SC | 23.79 | 12.80 | 11.49 | 2.50 | 2.58 | 2.58 | 0.50 | #8 | |
5 | Kristen Barclay St. Moritz ISC | 23.44 | 11.30 | 12.64 | 3.00 | 2.75 | 2.67 | 0.50 | #11 | |
6 | Alexia Oslob Peninsula SC | 22.33 | 10.07 | 12.76 | 2.75 | 2.83 | 2.92 | 0.50 | #10 | |
7 | Maya Schwartz SC of San Francisco | 21.83 | 10.94 | 11.89 | 2.42 | 2.67 | 2.83 | 1.00 | #12 | |
8 | Maiya Stokowski St. Moritz ISC | 21.32 | 10.82 | 10.50 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
9 | Juliette Erickson Peninsula SC | 20.52 | 8.37 | 12.15 | 2.75 | 2.67 | 2.67 | 0.00 | #13 | |
10 | Allison Zheng Peninsula SC | 20.12 | 9.99 | 10.63 | 2.42 | 2.33 | 2.33 | 0.50 | #3 | |
11 | Fiona Dekker St. Moritz ISC | 15.39 | 7.27 | 9.12 | 2.08 | 1.92 | 2.08 | 1.00 | #7 | |
12 | Zoe Onderdonk Peninsula SC | 15.29 | 6.91 | 9.38 | 2.33 | 2.00 | 1.92 | 1.00 | #1 | |
13 | Lilla Lavanakul St. Moritz ISC | 13.43 | 7.42 | 7.51 | 1.83 | 1.67 | 1.50 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Sk.Skills, Trans./Footwork, Movement |
PE | Performance/Execution |
IN | Choreography/Composition, Interpretation |
Last Update: 9/23/2013 17:13