Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nozomi Hallberg / Ryan Waner St. Moritz ISC / Santa Rosa FSC | 31.62 | 17.50 | 14.12 | 2.88 | 2.38 | 2.38 | 2.69 | 2.50 | 0.00 | #1 | |
2 | Megan Yeh / Callen Zadrozny Peninsula SC / Peninsula SC | 31.42 | 17.11 | 14.31 | 2.88 | 2.56 | 2.50 | 2.63 | 2.44 | 0.00 | #2 | |
3 | Megan Stenman / Albert Zeng Peninsula SC / SC of San Francisco | 27.78 | 16.09 | 13.69 | 2.69 | 2.31 | 2.44 | 2.63 | 2.38 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13