Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Ouellette St. Moritz ISC | 36.84 | 23.22 | 13.62 | 3.94 | 3.63 | 4.00 | 3.88 | 4.00 | 0.00 | #3 | |
2 | Alice Yang St. Moritz ISC | 36.02 | 23.32 | 12.70 | 3.94 | 3.44 | 3.75 | 3.50 | 3.50 | 0.00 | #10 | |
3 | Elizabeth Park Santa Rosa FSC | 33.05 | 19.65 | 13.40 | 4.00 | 3.75 | 3.75 | 3.81 | 3.81 | 0.00 | #11 | |
4 | Lily Sun Peninsula SC | 29.71 | 17.20 | 12.51 | 3.56 | 3.38 | 3.56 | 3.56 | 3.81 | 0.00 | #5 | |
5 | Erina Yamaguchi Peninsula SC | 29.44 | 17.24 | 12.20 | 3.50 | 3.31 | 3.56 | 3.56 | 3.50 | 0.00 | #22 | |
6 | Natalie Feng Peninsula SC | 28.95 | 16.65 | 12.30 | 3.38 | 3.50 | 3.50 | 3.69 | 3.50 | 0.00 | #12 | |
7 | Elizabeth Ding Peninsula SC | 28.12 | 16.52 | 11.60 | 3.31 | 3.13 | 3.31 | 3.50 | 3.31 | 0.00 | #21 | |
8 | Sierra Venetta St. Moritz ISC | 26.50 | 16.03 | 11.47 | 3.50 | 3.19 | 3.31 | 3.25 | 3.13 | 1.00 | #9 | |
9 | Dorothy Nguyen SC of San Francisco | 26.20 | 15.35 | 10.85 | 3.31 | 3.00 | 3.00 | 3.13 | 3.06 | 0.00 | #6 | |
10 | Evelyn Zhang Vaca Valley FSC | 24.64 | 14.09 | 10.55 | 3.19 | 2.94 | 3.06 | 3.00 | 2.88 | 0.00 | #16 | |
11 | Madi Hales St. Moritz ISC | 24.49 | 13.72 | 10.77 | 3.25 | 2.81 | 3.13 | 3.06 | 3.13 | 0.00 | #8 | |
12 | Megan Stenman Peninsula SC | 23.12 | 13.62 | 9.50 | 2.81 | 2.50 | 2.75 | 2.81 | 2.69 | 0.00 | #7 | |
13 | Misaki Kobayashi St. Moritz ISC | 21.99 | 11.31 | 10.68 | 3.25 | 2.88 | 3.06 | 3.00 | 3.06 | 0.00 | #18 | |
14 | Keara McInerney St. Moritz ISC | 21.18 | 10.90 | 10.28 | 3.00 | 2.69 | 3.06 | 2.94 | 3.00 | 0.00 | #1 | |
15 | Vanessa Chen Peninsula SC | 19.57 | 12.16 | 9.41 | 2.81 | 2.81 | 2.50 | 2.69 | 2.63 | 2.00 | #17 | |
16 | Kiara Danovaro St. Moritz ISC | 19.53 | 10.12 | 9.41 | 2.88 | 2.56 | 2.81 | 2.56 | 2.63 | 0.00 | #14 | |
17 | Emily Lile Santa Rosa FSC | 18.80 | 10.61 | 8.19 | 2.63 | 2.19 | 2.25 | 2.31 | 2.31 | 0.00 | #15 | |
18 | Michelle Leung Peninsula SC | 18.41 | 10.21 | 8.20 | 2.38 | 2.06 | 2.38 | 2.50 | 2.38 | 0.00 | #19 | |
19 | Molly Foster Santa Rosa FSC | 18.25 | 10.45 | 8.80 | 2.38 | 2.25 | 2.56 | 2.69 | 2.69 | 1.00 | #2 | |
20 | Audrey Louie St. Moritz ISC | 17.66 | 9.42 | 9.24 | 2.75 | 2.44 | 2.69 | 2.69 | 2.63 | 1.00 | #13 | |
21 | Emily Chin St. Moritz ISC | 13.91 | 8.20 | 7.71 | 2.25 | 2.13 | 2.06 | 2.31 | 2.25 | 2.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13