Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Ouellette St. Moritz ISC | 62.32 | 31.46 | 31.86 | 4.63 | 4.38 | 4.44 | 4.75 | 4.56 | 1.00 | #20 | |
2 | Elizabeth Park Santa Rosa FSC | 61.20 | 30.51 | 30.69 | 4.56 | 4.06 | 4.50 | 4.50 | 4.31 | 0.00 | #17 | |
3 | Alice Yang St. Moritz ISC | 56.06 | 29.40 | 27.66 | 4.63 | 3.63 | 3.81 | 4.00 | 3.69 | 1.00 | #16 | |
4 | Lily Sun Peninsula SC | 55.73 | 25.64 | 30.09 | 4.19 | 4.06 | 4.31 | 4.38 | 4.56 | 0.00 | #19 | |
5 | Natalie Feng Peninsula SC | 53.53 | 25.17 | 28.36 | 4.13 | 4.00 | 4.06 | 4.13 | 3.94 | 0.00 | #21 | |
6 | Elizabeth Ding Peninsula SC | 51.76 | 26.16 | 26.60 | 3.94 | 3.81 | 3.69 | 4.00 | 3.56 | 1.00 | #11 | |
7 | Erina Yamaguchi Peninsula SC | 47.84 | 23.48 | 25.36 | 3.81 | 3.50 | 3.50 | 3.81 | 3.50 | 1.00 | #18 | |
8 | Dorothy Nguyen SC of San Francisco | 47.73 | 22.36 | 25.37 | 3.75 | 3.56 | 3.56 | 3.63 | 3.63 | 0.00 | #15 | |
9 | Megan Stenman Peninsula SC | 46.46 | 23.18 | 23.28 | 3.56 | 3.19 | 3.44 | 3.31 | 3.13 | 0.00 | #10 | |
10 | Evelyn Zhang Vaca Valley FSC | 45.30 | 22.41 | 23.89 | 3.56 | 3.13 | 3.50 | 3.50 | 3.38 | 1.00 | #13 | |
11 | Vanessa Chen Peninsula SC | 43.68 | 19.44 | 24.24 | 3.44 | 3.56 | 3.38 | 3.63 | 3.31 | 0.00 | #8 | |
12 | Misaki Kobayashi St. Moritz ISC | 42.01 | 19.51 | 22.50 | 3.44 | 2.88 | 3.25 | 3.31 | 3.19 | 0.00 | #6 | |
13 | Audrey Louie St. Moritz ISC | 41.79 | 21.69 | 21.10 | 3.19 | 2.88 | 2.94 | 3.25 | 2.81 | 1.00 | #3 | |
14 | Sierra Venetta St. Moritz ISC | 41.41 | 20.40 | 23.01 | 3.56 | 3.25 | 3.13 | 3.44 | 3.06 | 2.00 | #14 | |
15 | Madi Hales St. Moritz ISC | 39.57 | 16.74 | 22.83 | 3.31 | 3.00 | 3.25 | 3.50 | 3.25 | 0.00 | #12 | |
16 | Kiara Danovaro St. Moritz ISC | 37.83 | 15.61 | 22.22 | 3.31 | 3.00 | 3.13 | 3.38 | 3.06 | 0.00 | #7 | |
17 | Keara McInerney St. Moritz ISC | 34.56 | 14.57 | 20.99 | 3.25 | 2.88 | 3.06 | 3.00 | 2.81 | 1.00 | #9 | |
18 | Molly Foster Santa Rosa FSC | 32.73 | 16.94 | 16.79 | 2.81 | 2.19 | 2.31 | 2.56 | 2.13 | 1.00 | #1 | |
19 | Emily Lile Santa Rosa FSC | 30.88 | 12.51 | 18.37 | 2.81 | 2.38 | 2.56 | 2.75 | 2.63 | 0.00 | #5 | |
20 | Michelle Leung Peninsula SC | 29.98 | 14.00 | 16.98 | 2.44 | 2.31 | 2.44 | 2.63 | 2.31 | 1.00 | #4 | |
21 | Emily Chin St. Moritz ISC | 28.66 | 12.57 | 18.09 | 2.81 | 2.25 | 2.50 | 2.81 | 2.56 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13