Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinh Tran SC of San Francisco | 34.29 | 21.74 | 12.55 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
2 | Matthew Metzger Glacier Falls FSC | 21.23 | 10.37 | 10.86 | 3.25 | 2.92 | 3.00 | 3.25 | 3.08 | 0.00 | #5 | |
3 | Mark Sadusky St. Moritz ISC | 18.89 | 11.54 | 8.35 | 2.58 | 2.33 | 2.25 | 2.58 | 2.17 | 1.00 | #1 | |
4 | Julian Chow SC of San Francisco | 17.42 | 7.84 | 9.58 | 2.75 | 2.75 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
5 | Ryan Waner Santa Rosa FSC | 15.53 | 7.84 | 8.69 | 2.83 | 2.42 | 2.50 | 2.50 | 2.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13