Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinh Tran SC of San Francisco | 55.47 | 29.93 | 27.54 | 4.00 | 3.75 | 3.75 | 4.17 | 4.00 | 2.00 | #4 | |
2 | Mark Sadusky St. Moritz ISC | 43.75 | 20.25 | 24.50 | 3.50 | 3.08 | 3.67 | 3.50 | 3.75 | 1.00 | #5 | |
3 | Matthew Metzger Glacier Falls FSC | 36.90 | 14.85 | 22.05 | 3.58 | 2.67 | 3.25 | 3.17 | 3.08 | 0.00 | #3 | |
4 | Julian Chow SC of San Francisco | 34.06 | 15.59 | 19.47 | 3.08 | 2.58 | 2.50 | 3.08 | 2.67 | 1.00 | #1 | |
5 | Ryan Waner Santa Rosa FSC | 33.80 | 14.82 | 20.98 | 3.33 | 2.83 | 2.58 | 3.25 | 3.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13