Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Feng Peninsula SC | 40.55 | 23.30 | 18.25 | 5.25 | 4.50 | 4.83 | 4.92 | 4.83 | 1.00 | #10 | |
2 | Kaysie Yu St. Moritz ISC | 33.81 | 16.98 | 16.83 | 4.58 | 4.25 | 4.67 | 4.42 | 4.50 | 0.00 | #2 | |
3 | Angela Case Peninsula SC | 30.56 | 15.30 | 15.26 | 4.08 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #9 | |
4 | Eliana Spizzirri Coyotes SC of Arizona | 29.55 | 13.85 | 15.70 | 4.00 | 4.08 | 4.17 | 4.25 | 4.42 | 0.00 | #1 | |
5 | Molly Zeme St. Moritz ISC | 28.91 | 13.91 | 15.00 | 4.25 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #7 | |
6 | Julianna DeContreaus Vaca Valley FSC | 28.90 | 13.94 | 15.96 | 4.17 | 3.92 | 4.25 | 4.42 | 4.50 | 1.00 | #6 | |
7 | Allison Rundquist University ISC of San Jose | 28.52 | 14.64 | 13.88 | 3.92 | 3.25 | 3.67 | 4.00 | 3.67 | 0.00 | #8 | |
8 | Sonali Barker University ISC of San Jose | 23.87 | 10.88 | 13.99 | 3.83 | 3.42 | 3.83 | 3.83 | 3.75 | 1.00 | #5 | |
9 | Ashley Chan St. Moritz ISC | 23.37 | 10.75 | 13.62 | 3.58 | 3.33 | 3.58 | 3.83 | 3.83 | 1.00 | #4 | |
10 | Jessica Reili Santiago Peninsula SC | 21.80 | 8.73 | 14.07 | 4.08 | 3.58 | 3.50 | 3.92 | 3.67 | 1.00 | #3 | |
11 | Toni Carbone Peninsula SC | 17.22 | 5.85 | 11.37 | 3.08 | 2.83 | 2.83 | 3.25 | 3.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13