Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Feng Peninsula SC | 65.57 | 34.37 | 33.20 | 4.88 | 4.06 | 4.31 | 4.44 | 4.44 | 2.00 | #7 | |
2 | Kaysie Yu St. Moritz ISC | 54.22 | 21.66 | 33.56 | 4.81 | 4.06 | 4.44 | 4.56 | 4.50 | 1.00 | #10 | |
3 | Jessica Reili Santiago Peninsula SC | 51.69 | 23.63 | 28.06 | 4.19 | 3.38 | 3.56 | 3.94 | 3.63 | 0.00 | #5 | |
4 | Angela Case Peninsula SC | 51.41 | 27.15 | 25.26 | 3.63 | 3.38 | 3.25 | 3.44 | 3.13 | 1.00 | #9 | |
5 | Allison Rundquist University ISC of San Jose | 50.20 | 24.65 | 26.55 | 3.81 | 3.25 | 3.50 | 3.69 | 3.44 | 1.00 | #2 | |
6 | Eliana Spizzirri Coyotes SC of Arizona | 49.77 | 21.71 | 28.06 | 3.81 | 3.63 | 3.75 | 3.69 | 3.81 | 0.00 | #8 | |
7 | Sonali Barker University ISC of San Jose | 47.72 | 22.19 | 25.53 | 3.75 | 3.19 | 3.56 | 3.38 | 3.13 | 0.00 | #1 | |
8 | Julianna DeContreaus Vaca Valley FSC | 45.25 | 18.52 | 28.73 | 4.13 | 3.63 | 3.75 | 3.88 | 3.75 | 2.00 | #11 | |
9 | Molly Zeme St. Moritz ISC | 44.37 | 21.37 | 26.00 | 4.19 | 3.00 | 3.25 | 3.69 | 3.19 | 3.00 | #6 | |
10 | Ashley Chan St. Moritz ISC | 37.97 | 15.19 | 24.78 | 3.44 | 3.19 | 3.25 | 3.25 | 3.38 | 2.00 | #3 | |
11 | Toni Carbone Peninsula SC | 25.63 | 8.08 | 17.55 | 2.13 | 2.63 | 2.06 | 2.56 | 2.31 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 9/23/2013 17:13