Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
---|---|---|---|---|---|---|---|---|
1. | Christina Sun, St. Moritz ISC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
2. | Mara Wright, St. Moritz ISC | 2 | 2 | 2 | 2 | 2 | 5/2 |
Function | Name | Hometown |
---|---|---|
Referee | Lisa Erle* | Dublin, CA |
Assistant Referee | ||
Accountant | Veronica Nebb | Petaluma, CA |
Judge 1 | Melissa Bowman | Vallejo, CA |
Judge 2 | Lynn Goldman | Austin, TX |
Judge 3 | Rosalie Hauer | Windsor, CA |
Judge 4 | Margery Schleh | Sacramento, CA |
Judge 5 | Deborah Wychulis | Tiburon, CA |
Substitute |
Last Updated: Sat, Sep 21, 2013, 02:16PM (Competition local time)