Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Ouellette, St. Moritz ISC | 71.66 | 39.27 | 33.39 | 4.58 | 4.33 | 4.75 | 4.42 | 4.17 | 1.00 | #5 |
2 | Sarah Zhang, Peninsula SC | 65.14 | 29.25 | 35.89 | 4.92 | 4.33 | 4.92 | 4.92 | 4.83 | 0.00 | #6 |
3 | Madi Hales, St. Moritz ISC | 46.94 | 21.55 | 25.39 | 3.67 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #4 |
4 | Audrey Louie, St. Moritz ISC | 45.95 | 21.93 | 25.02 | 3.50 | 3.25 | 3.17 | 3.42 | 3.33 | 1.00 | #2 |
5 | Haylie Ferreira, Capital City FSC | 43.37 | 19.11 | 25.26 | 3.67 | 3.33 | 3.33 | 3.42 | 3.08 | 1.00 | #1 |
6 | Katherine Deneris, Utah FSC | 41.79 | 15.91 | 25.88 | 3.33 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #3 |
Function | Name |
---|---|
Judge 1 | Denise Barton-Leto, San Jose, CA |
Judge 2 | Dianne Clendenin, Santa Rosa, CA |
Judge 3 | Mary Panyan, Los Gatos, CA |
Judge 4 | Kanae Tagawa, Los Altos, CA |
Judge 5 | Helen Wong, Sacramento, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | William Rowe, San Bruno, CA |
Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Assistant Technical Specialist | Steven Hsu, Los Angeles, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time