Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Przepioski, Rochester FSC | 53.94 | 29.42 | 25.52 | 5.38 | 5.00 | 5.13 | 5.13 | 4.88 | 1.00 | #2 |
2 | Jay Yostanto, SC of New York | 46.87 | 23.30 | 24.57 | 5.25 | 4.75 | 4.75 | 4.94 | 4.88 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Joyce Burden, San Carlos, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Alison Hershberger-Filo, San Jose, CA |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Margery Schleh, Sacramento, CA |
Judge 6 | Kanae Tagawa, Los Altos, CA |
Referee | Lisa Erle, Dublin, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Mary Panyan, Los Gatos, CA |
Assistant Technical Specialist | Katherine Specht, Napa, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time