Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Yostanto, SC of New York | 96.55 | 48.55 | 48.00 | 5.33 | 4.67 | 4.67 | 4.75 | 4.58 | 0.00 | #1 |
2 | Robert Przepioski, Rochester FSC | 95.81 | 48.13 | 48.68 | 5.08 | 4.92 | 4.67 | 4.75 | 4.92 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Denise Barton-Leto, San Jose, CA |
Judge 3 | Kitty DeLio LaForte, Aurora, CO |
Judge 4 | Dann Krueger, Minneapolis, MN |
Judge 5 | Kanae Tagawa, Los Altos, CA |
Referee | Beshara Elmufdi, San Jose, CA |
Technical Controller | Lynn Goldman, Austin, TX |
Technical Specialist | Cynthia VanValkenburg, Castro Valley, CA |
Assistant Technical Specialist | Mary Panyan, Los Gatos, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time