Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alysa Liu, St. Moritz ISC | 42.75 | 21.54 | 22.21 | 3.50 | 3.31 | 3.69 | 3.63 | 3.63 | 1.00 | #23 |
2 | Flora Peng, Peninsula SC | 41.82 | 20.87 | 21.95 | 3.81 | 3.25 | 3.31 | 3.56 | 3.63 | 1.00 | #12 |
3 | Sarah Xia, St. Moritz ISC | 41.26 | 19.13 | 22.13 | 3.44 | 3.25 | 3.63 | 3.75 | 3.63 | 0.00 | #16 |
4 | Mimi Yu-Ching Chuang, St. Moritz ISC | 40.64 | 19.36 | 22.28 | 3.63 | 3.31 | 3.56 | 3.63 | 3.69 | 1.00 | #20 |
5 | Melody Jing, Peninsula SC | 40.37 | 21.14 | 19.23 | 3.06 | 3.00 | 3.19 | 3.13 | 3.00 | 0.00 | #9 |
6 | Darya Kovalenko, Capital City FSC | 40.25 | 19.45 | 20.80 | 3.31 | 3.19 | 3.38 | 3.25 | 3.50 | 0.00 | #17 |
7 | Ally Wang, SC of San Francisco | 36.77 | 18.54 | 18.23 | 3.13 | 2.63 | 2.94 | 2.88 | 3.00 | 0.00 | #18 |
8 | Sofia Pica, St. Moritz ISC | 35.27 | 16.88 | 19.39 | 3.38 | 2.81 | 3.13 | 3.06 | 3.13 | 1.00 | #2 |
9 | Erica Machida, Peninsula SC | 34.71 | 18.66 | 18.05 | 3.19 | 2.81 | 2.69 | 2.94 | 2.81 | 2.00 | #7 |
10 | Megan Yeh, Peninsula SC | 34.69 | 17.14 | 18.55 | 3.19 | 2.63 | 2.94 | 3.13 | 2.94 | 1.00 | #21 |
11 | Stephanie Yu, St. Moritz ISC | 34.59 | 14.85 | 20.74 | 3.38 | 3.19 | 3.13 | 3.50 | 3.38 | 1.00 | #6 |
12 | Sophia Kim, Vaca Valley FSC | 34.58 | 16.27 | 19.31 | 2.88 | 3.00 | 3.06 | 3.19 | 3.31 | 1.00 | #10 |
13 | Felicity Aktan, SC of San Francisco | 34.27 | 15.81 | 18.46 | 2.94 | 2.75 | 3.13 | 2.94 | 3.00 | 0.00 | #14 |
14 | Joelle Faybishenko, SC of San Francisco | 33.97 | 16.85 | 17.12 | 3.13 | 2.50 | 2.69 | 2.69 | 2.69 | 0.00 | #3 |
15 | Maiya Stokowski, St. Moritz ISC | 33.51 | 16.59 | 19.92 | 3.25 | 3.00 | 3.19 | 3.25 | 3.25 | 3.00 | #8 |
16 | Derica Su, Peninsula SC | 32.28 | 14.70 | 17.58 | 2.88 | 2.69 | 2.81 | 2.88 | 2.81 | 0.00 | #19 |
17 | Andreanne Sannajust, St. Moritz ISC | 28.98 | 13.71 | 16.27 | 2.88 | 2.31 | 2.63 | 2.69 | 2.50 | 1.00 | #5 |
18 | Amy Liu, Peninsula SC | 26.30 | 12.58 | 15.72 | 2.69 | 2.50 | 2.44 | 2.63 | 2.31 | 2.00 | #13 |
19 | Kristen Barclay, St. Moritz ISC | 26.15 | 10.63 | 17.52 | 3.19 | 2.63 | 2.44 | 2.94 | 2.81 | 2.00 | #24 |
20 | Melissa Lee, Vaca Valley FSC | 25.87 | 11.52 | 16.35 | 2.63 | 2.56 | 2.63 | 2.75 | 2.50 | 2.00 | #22 |
21 | Kyungbin Oh, St. Moritz ISC | 25.77 | 10.90 | 14.87 | 2.44 | 2.38 | 2.38 | 2.44 | 2.25 | 0.00 | #15 |
22 | Kaori Quan, SC of San Francisco | 23.93 | 9.92 | 16.01 | 2.69 | 2.44 | 2.56 | 2.56 | 2.56 | 2.00 | #11 |
23 | Zoe Onderdonk, Peninsula SC | 22.61 | 10.90 | 14.71 | 2.56 | 2.50 | 2.13 | 2.38 | 2.19 | 3.00 | #1 |
24 | Victoria Parsonage Ueda, St. Moritz ISC | 16.39 | 7.00 | 10.39 | 1.81 | 1.63 | 1.50 | 1.81 | 1.56 | 1.00 | #4 |
Function | Name |
---|---|
Judge 1 | Joan Burns, San Mateo, CA |
Judge 2 | Kitty DeLio LaForte, Aurora, CO |
Judge 3 | Alison Hershberger-Filo, San Jose, CA |
Judge 4 | Lynn Goldman, Austin, TX |
Judge 5 | Steven Hsu, Los Angeles, CA |
Judge 6 | Mary Panyan, Los Gatos, CA |
Referee | Sheren Chiang, San Mateo, CA |
Technical Controller | Katherine Specht, Napa, CA |
Technical Specialist | Maria Montes, San Jose, CA |
Assistant Technical Specialist | Elizabeth Handley, Menlo Park, CA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Sunday, Sep 14, 2014, 08:54 PM Pacific Daylight Time